Login
LEAGUE 1
 
Week 15 Alternate Picks - RBC Heritage
Country Club Filter
1 21 75 Lew's Legion II Lucas Glover
2 87 96 WarsawFan Matt Fitzpatrick
3 30 52 Desert Birdies 2 Dylan Frittelli
4 6 58 Sleepy22 Si Woo Kim
5 124 122 Johnson Is Long 3 Chris Kirk
6 31 11 Carolina Ted 2 Kevin Na
7 15 104 AshAndBak Tyrrell Hatton
T-8 18 15 The Shark Stewart Cink
T-8 37 108 Hackers B XXVI Chris Kirk
T-10 70 26 DSP In Arizona Alexander Noren
T-10 52 142 Waubesa Sungjae Im
12 40 91 Clankeditinthedrank Sungjae Im
13 7 72 Sanddancers Daniel Berger
14 12 60 Back To The Kuchar 2 Tommy Fleetwood
15 25 44 Triple Mulligans #1 Corey Conners
16 10 34 Putt Plugs Tom Hoge
17 3 27 Perry’s Par Breakers Patrick Cantlay
T-18 54 6 Par Then Bar
T-18 20 7 Fuzz Buster Cameron Smith
T-18 117 45 Headhunters Matt Kuchar
T-18 82 57 Peaceful Tyrrell Hatton
T-18 65 64 Boomdoggers #2 Webb Simpson
T-23 1 21 GoatRanchAcademy Joaquin Niemann
T-23 28 47 Bermuda Greens 1 Kevin Na
T-23 45 124 Teets McGee Joaquin Niemann
T-26 34 12 Nothing Was The Same Chris Kirk
T-26 19 50 Man United's #4 Fan Billy Horschel
T-26 58 103 Skarpion Joaquin Niemann
T-26 106 148 Bermuda Greens 2 Chris Kirk
T-30 50 115 Garbear 1 Chris Kirk
T-30 90 118 A's Holes Also
32 11 54 Sand Castles Adam Hadwin
33 129 51 Savage2 Joel Dahmen
34 4 36 DSP In Augusta Sungjae Im
35 35 16 sstahlm – nj Davis Love III
36 26 37 Micolepoolman Max Homa
37 128 101 Kruzoff Patrick Cantlay
38 101 161 Taxes Rangers 4 Webb Simpson
39 96 76 ThunderUp 1 Matthew NeSmith
T-40 91 23 Shelby Chapparells Daniel Berger
T-40 9 123 Desert Birdies 1 Daniel Berger
42 56 33 3 Off The Tee Mackenzie Hughes
43 63 62 Taxes Rangers 3 Adam Svensson
44 29 17 Jojos Team Daniel Berger
T-45 13 14 HoleInOneHippos Joaquin Niemann
T-45 83 92 The Three Amigos
T-45 152 100 1-Eagles Fly Adam Hadwin
T-45 51 111 Cripple Matt Fitzpatrick
T-45 80 121 Road Scholar Matt Kuchar
T-50 57 9 Up And Down Harold Varner III
T-50 126 82 Lew's Legion I Lucas Glover
52 136 32 Little Sneed
T-53 49 69 The One Putters 2 Shane Lowry
T-53 41 73 A-Aron 8 Anirban Lahiri
T-55 144 113 Oregon Ducks II Billy Horschel
T-55 97 127 Cannibals
57 89 83 White Coats Billy Horschel
58 2 20 Patrick's Putters 1 Joaquin Niemann
59 112 153 Reddogs Doc Redman
T-60 62 22 GoPack7483 Paul Casey
T-60 125 87 A-Aron 2 Patrick Cantlay
62 86 49 Far From Par Matt Kuchar
T-63 14 10 Realtiger1 Kevin Na
T-63 81 41 Dumb And Dumber Webb Simpson
T-63 111 170 Raintree CC-North Tom Hoge
66 32 46 Caveman Shane Lowry
T-67 16 65 Hawk's Hackers Joaquin Niemann
T-67 47 105 Kentucky Kaddyshack Dustin Johnson
69 134 141 Kruzoff 2 Chris Kirk
70 23 68 Where'sTheBeerCart Patrick Cantlay
71 151 173 Pocket Aces Abraham Ancer
72 67 38 Jewish Mafia10 Matt Kuchar
73 105 86 Desert Champions 2 Maverick McNealy
T-74 68 28 Triple Mulligans #2 Kevin Na
T-74 72 35 Wintergolf Ian Poulter
T-74 154 116 Oregon Ducks I Daniel Berger
T-74 102 146 Desert Golf Kevin Kisner
78 79 89 Murphy's Law Daniel Berger
79 38 4 ThunderUp 2 Adam Hadwin
80 145 114 Winning Putt Emiliano Grillo
T-81 36 152 Bogey Boy A Sebastian Munoz
T-81 163 160 Bogey Free B Sebastian Munoz
83 5 140 Black Hole Matt Fitzpatrick
84 138 145 Shafty1 Erik van Rooyen
T-85 132 63 Johnson Is Long 1 Chris Kirk
T-85 109 99 PMC Chris Kirk
T-85 110 144 In My Pocket Cameron Young
T-85 143 155 Birdie Maker Dustin Johnson
T-85 121 166 Raintree CC-South Chris Kirk
T-90 107 43 A-Aron 3 Beau Hossler
T-90 60 112 FLASHBACKS Matt Fitzpatrick
92 148 134 Zeebra Striping It 2 Patrick Cantlay
93 158 110 Stevie Ain't Blind Joel Dahmen
94 93 78 The One Putters 1 Joaquin Niemann
95 156 163 Zeebra Striping It Patrick Cantlay
96 155 24 2-Eagles Fly Harold Varner III
97 43 79 Mister Bill #2 Collin Morikawa
98 69 154 Hackers XXVI Matt Kuchar
99 108 53 Realtiger2 Alexander Noren
100 88 95 Man United's #1 Fan Maverick McNealy
101 39 30 Blumpkin Daniel Berger
102 59 29 Anotherchilidip Tyrrell Hatton
103 103 162 9th_Green_@9 Jordan Spieth
104 131 42 A-Aron 1 Lucas Glover
105 78 39 Mister Bill #1 Stewart Cink
106 160 165 Go Irish Tyrrell Hatton
107 22 3 Heroes And Zeroes Shane Lowry
108 66 18 Man United's #3 Fan Billy Horschel
109 120 70 Sophie2 Matthew NeSmith
110 137 136 TWINSGEMINI Justin Thomas
111 164 159 Hoosier Champs Justin Thomas
112 116 135 Carolina Ted Shane Lowry
113 150 102 Zebedee Habakkuk Chris Kirk
114 157 149 Jimmycees Sungjae Im
115 53 1 A's Holes Harold Varner III
116 122 66 Rader Nation Corey Conners
117 100 131 Savage1 Matt Fitzpatrick
118 162 106 Duval4HOF Abraham Ancer
119 92 157 DAWGS Stewart Cink
120 147 139 IRONMAN II Russell Henley
121 159 88 Son Of Thunder Corey Conners
T-122 76 85 Garbear 2 Matt Fitzpatrick
T-122 149 107 Florida Man Stewart Cink
124 71 147 Boomdoggers #1 Sungjae Im
125 118 90 Eney Sungjae Im
126 24 2 Asuhoya Kevin Na
T-127 113 19 Balls Out Tyrrell Hatton
T-127 17 97 A-Aron 5 Billy Horschel Abraham Ancer Did Not Start (DNS)
129 153 8 Double Eagle Tyrrell Hatton
130 48 98 Paak17 Billy Horschel
131 140 137 BigDeacs
132 74 143 Porkchop Webb Simpson
T-133 115 5 Bluedevil Corey Conners
T-133 33 130 Golf Roids Maverick McNealy
T-135 167 132 TaylorMade Solutions Abraham Ancer
T-135 135 156 Back To The Kuchar Corey Conners
137 99 126 Sultans Ian Poulter
T-138 8 56 Moe Sungjae Im
T-138 139 94 Patrick's Putters 2 Shane Lowry
140 161 67 Taxes Rangers 2 Brian Harman
141 168 168 Ball Fore Sung Kang
142 55 80 Fore 20 Billy Horschel
143 64 59 Man United's #2 Fan Alexander Noren
144 46 13 Taxes Rangers 1 Harold Varner III
145 73 61 Materhead Billy Horschel
146 84 133 Savage3 Matt Fitzpatrick
147 165 84 Johnson Is Long 2 Joaquin Niemann
148 166 120 IRONMAN Webb Simpson
149 172 167 A-Aron 4 Chris Kirk
150 123 31 Oscar Brown Billy Horschel
T-151 27 40 Desert Champions Alexander Noren
T-151 42 81 Johnson Is Long 4 Patrick Cantlay
T-151 130 150 One Time Harold Varner III
154 119 158 Savage4 Shane Lowry
155 77 128 Blakey's Bogey Corey Conners
156 141 77 Nonogolf Kevin Na
157 133 93 Lew's Legion III Lucas Glover
158 98 119 Lew's Legion IV Lucas Glover
159 61 55 Meney Chris Kirk
T-160 114 117 Bowgig 1 Shane Lowry
T-160 127 151 Sophie3 Lucas Glover
162 104 125 Walkley Corey Conners
163 95 48 Sophie Lucas Glover
164 85 138 A-Aron 6 Tommy Fleetwood
T-165 146 109 We Be Bad Joaquin Niemann
T-165 170 164 A-Aron 7 Abraham Ancer
167 75 129 Golf Ballsz 22 Adam Hadwin
168 169 71 Bogey Boy Sebastian Munoz
169 142 169 Moony's Eagles Lucas Glover
T-170 44 25 Krankit
T-170 94 74 Miney Charl Schwartzel
T-172 T-173 171 BigD*ckEldrick
T-172 T-173 172 Winnie31
T-172 171 174 Blue Monsters
T-172 T-173 175 GinTonics17
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner