Login
LEAGUE 1
 
Week 16 Alternate Picks - Zurich Classic of New Orleans
Country Club Filter
1 17 97 A-Aron 5 Charl Schwartzel
2 2 20 Patrick's Putters 1 Ryan Palmer
3 1 21 GoatRanchAcademy Collin Morikawa
T-4 20 7 Fuzz Buster Max Homa
T-4 5 140 Black Hole Daniel Berger
6 3 27 Perry’s Par Breakers Mito Pereira
7 16 65 Hawk's Hackers Tyrrell Hatton
8 10 34 Putt Plugs Billy Horschel
9 6 58 Sleepy22 Mito Pereira
10 14 10 Realtiger1 Mito Pereira
11 98 119 Lew's Legion IV Brendan Steele
12 39 30 Blumpkin Billy Horschel
13 117 45 Headhunters Mito Pereira
14 105 86 Desert Champions 2 Will Zalatoris
15 57 9 Up And Down Brendan Steele
T-16 4 36 DSP In Augusta Mito Pereira
T-16 28 47 Bermuda Greens 1 Keegan Bradley
T-16 11 54 Sand Castles Mito Pereira
T-16 40 91 Clankeditinthedrank Joel Dahmen
20 43 79 Mister Bill #2 Brendan Steele
21 24 2 Asuhoya Ian Poulter
22 122 66 Rader Nation Brendon Todd
23 63 62 Taxes Rangers 3 Adam Svensson
24 13 14 HoleInOneHippos Max Homa
T-25 66 18 Man United's #3 Fan Graeme McDowell
T-25 68 28 Triple Mulligans #2 Ian Poulter
T-25 93 78 The One Putters 1 Talor Gooch
T-28 56 33 3 Off The Tee Chez Reavie
T-28 160 165 Go Irish Harold Varner III
30 115 5 Bluedevil Joaquin Niemann
T-31 123 31 Oscar Brown Alexander Noren
T-31 19 50 Man United's #4 Fan Graeme McDowell
T-31 129 51 Savage2 Ryan Palmer
T-34 86 49 Far From Par Keegan Bradley
T-34 77 128 Blakey's Bogey Martin Laird
36 29 17 Jojos Team Talor Gooch
37 30 52 Desert Birdies 2 Kiradech Aphibarnrat
T-38 113 19 Balls Out Mito Pereira
T-38 119 158 Savage4 Joseph Bramlett
T-40 7 72 Sanddancers Billy Horschel
T-40 50 115 Garbear 1 Billy Horschel
42 21 75 Lew's Legion II Brendan Steele
T-43 72 35 Wintergolf Sergio Garcia
T-43 133 93 Lew's Legion III Harold Varner III
T-43 58 103 Skarpion Ian Poulter
T-43 47 105 Kentucky Kaddyshack Sergio Garcia
T-43 45 124 Teets McGee Mito Pereira
T-43 75 129 Golf Ballsz 22 Ryan Palmer
49 35 16 sstahlm – nj Kiradech Aphibarnrat
50 102 146 Desert Golf Davis Riley
51 54 6 Par Then Bar
52 22 3 Heroes And Zeroes Joaquin Niemann
53 12 60 Back To The Kuchar 2 Billy Horschel
54 34 12 Nothing Was The Same Scottie Scheffler
55 132 63 Johnson Is Long 1 Ryan Palmer
56 103 162 9th_Green_@9 Jason Day
57 111 170 Raintree CC-North Talor Gooch
T-58 59 29 Anotherchilidip Tommy Fleetwood
T-58 25 44 Triple Mulligans #1 Byeong-Hun An
T-58 108 53 Realtiger2 Adam Hadwin
T-58 162 106 Duval4HOF Ian Poulter
T-58 71 147 Boomdoggers #1 Sergio Garcia
63 136 32 Little Sneed Patrick Cantlay
64 116 135 Carolina Ted Danny Willett
T-65 155 24 2-Eagles Fly Mito Pereira
T-65 67 38 Jewish Mafia10 Keegan Bradley
T-65 89 83 White Coats Talor Gooch
T-65 79 89 Murphy's Law Mito Pereira
T-65 150 102 Zebedee Habakkuk Mito Pereira
T-65 60 112 FLASHBACKS Brendan Steele
T-65 33 130 Golf Roids Keegan Bradley
T-65 92 157 DAWGS Byeong-Hun An
73 15 104 AshAndBak Harold Varner III
74 42 81 Johnson Is Long 4 Patrick Cantlay
T-75 143 155 Birdie Maker Max Homa
T-75 135 156 Back To The Kuchar Sam Burns
77 114 117 Bowgig 1 Davis Riley
78 139 94 Patrick's Putters 2 Sam Burns
79 91 23 Shelby Chapparells Daniel Berger
80 112 153 Reddogs Davis Riley
T-81 38 4 ThunderUp 2 Talor Gooch
T-81 146 109 We Be Bad Marc Leishman
83 148 134 Zeebra Striping It 2 Danny Willett
T-84 81 41 Dumb And Dumber Scott Brown
T-84 145 114 Winning Putt Graeme McDowell
T-84 157 149 Jimmycees Byeong-Hun An
87 36 152 Bogey Boy A Brendan Steele
88 96 76 ThunderUp 1 Joseph Bramlett
89 156 163 Zeebra Striping It Danny Willett
90 49 69 The One Putters 2 Viktor Hovland
91 9 123 Desert Birdies 1 Ryan Armour
92 161 67 Taxes Rangers 2 Mito Pereira
93 158 110 Stevie Ain't Blind Sergio Garcia
T-94 88 95 Man United's #1 Fan Graeme McDowell
T-94 167 132 TaylorMade Solutions Branden Grace
T-96 90 118 A's Holes Also Tyrrell Hatton
T-96 172 167 A-Aron 4 Davis Riley
98 87 96 WarsawFan Sam Burns
99 159 88 Son Of Thunder Adam Svensson
100 27 40 Desert Champions Talor Gooch
T-101 95 48 Sophie
T-101 23 68 Where'sTheBeerCart Sergio Garcia
103 130 150 One Time Brendan Steele
T-104 18 15 The Shark Ian Poulter
T-104 78 39 Mister Bill #1 Keegan Bradley
106 64 59 Man United's #2 Fan Graeme McDowell
107 44 25 Krankit Brandt Snedeker
108 120 70 Sophie2 Mito Pereira
T-109 26 37 Micolepoolman Matt Wallace
T-109 37 108 Hackers B XXVI
T-109 69 154 Hackers XXVI
112 55 80 Fore 20 Paul Barjon
113 110 144 In My Pocket Adam Hadwin
114 163 160 Bogey Free B Henrik Stenson
T-115 32 46 Caveman Harold Varner III
T-115 147 139 IRONMAN II Tommy Fleetwood
T-115 121 166 Raintree CC-South Joaquin Niemann
118 141 77 Nonogolf Harold Varner III
119 61 55 Meney Joaquin Niemann
120 62 22 GoPack7483
121 52 142 Waubesa Byeong-Hun An
122 80 121 Road Scholar Keegan Bradley
T-123 73 61 Materhead Sergio Garcia
T-123 126 82 Lew's Legion I Brendan Steele
T-123 99 126 Sultans Ryan Palmer
126 144 113 Oregon Ducks II Shane Lowry
127 104 125 Walkley Jason Day
T-128 65 64 Boomdoggers #2 Mito Pereira
T-128 109 99 PMC Byeong-Hun An
T-128 152 100 1-Eagles Fly Viktor Hovland
131 84 133 Savage3 Marc Leishman
T-132 53 1 A's Holes Rafael Cabrera-Bello
T-132 8 56 Moe Joaquin Niemann
T-132 94 74 Miney Bubba Watson
T-132 118 90 Eney Max Homa
T-132 149 107 Florida Man Byeong-Hun An
T-132 106 148 Bermuda Greens 2 Davis Riley
T-138 48 98 Paak17 Mito Pereira
T-138 142 169 Moony's Eagles Camilo Villegas
140 164 159 Hoosier Champs Nick Watney
141 70 26 DSP In Arizona Bubba Watson
142 74 143 Porkchop Max Homa
143 85 138 A-Aron 6 Garrick Higgo
T-144 128 101 Kruzoff Jason Day
T-144 97 127 Cannibals
T-144 134 141 Kruzoff 2 Mito Pereira
147 76 85 Garbear 2 Mito Pereira
148 166 120 IRONMAN Marc Leishman
149 138 145 Shafty1 Doug Ghim
150 51 111 Cripple Alexander Noren
T-151 83 92 The Three Amigos
T-151 137 136 TWINSGEMINI Keegan Bradley
153 153 8 Double Eagle Keegan Bradley
154 125 87 A-Aron 2 Marc Leishman
T-155 31 11 Carolina Ted 2 Sergio Garcia
T-155 131 42 A-Aron 1 Byeong-Hun An
T-155 107 43 A-Aron 3 Tommy Fleetwood
T-158 82 57 Peaceful Sam Burns
T-158 127 151 Sophie3 Sam Burns
T-160 165 84 Johnson Is Long 2 Kevin Kisner
T-160 124 122 Johnson Is Long 3 Sam Burns
162 169 71 Bogey Boy Charley Hoffman
T-163 100 131 Savage1 Billy Horschel
T-163 170 164 A-Aron 7 Patton Kizzire
T-165 154 116 Oregon Ducks I Billy Horschel
T-165 140 137 BigDeacs
167 101 161 Taxes Rangers 4 Robert Streb
168 41 73 A-Aron 8 Adam Hadwin
169 46 13 Taxes Rangers 1 Mito Pereira
T-170 168 168 Ball Fore
T-170 T-173 171 BigD*ckEldrick
T-170 T-173 172 Winnie31
T-170 151 173 Pocket Aces
T-170 171 174 Blue Monsters
T-170 T-173 175 GinTonics17
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner