Login
LEAGUE 1
 
Week 14 Alternate Picks - The Masters
Country Club Filter
T-1 1 21 GoatRanchAcademy Jon Rahm
T-1 8 56 Moe Jordan Spieth
3 9 123 Desert Birdies 1 Abraham Ancer
4 2 20 Patrick's Putters 1 Collin Morikawa
5 4 36 DSP In Augusta Will Zalatoris
6 27 40 Desert Champions Jon Rahm
7 7 72 Sanddancers Tyrrell Hatton
8 23 68 Where'sTheBeerCart Brooks Koepka
T-9 12 60 Back To The Kuchar 2 Shane Lowry
T-9 5 140 Black Hole Tom Hoge
11 32 46 Caveman Justin Thomas
12 44 25 Krankit Justin Thomas
13 33 130 Golf Roids Marc Leishman
14 46 13 Taxes Rangers 1 Jon Rahm
15 15 104 AshAndBak Louis Oosthuizen
T-16 22 3 Heroes And Zeroes Rory McIlroy
T-16 3 27 Perry’s Par Breakers Will Zalatoris
T-18 24 2 Asuhoya Russell Henley
T-18 11 54 Sand Castles Brooks Koepka
T-20 18 15 The Shark Louis Oosthuizen
T-20 26 37 Micolepoolman Russell Henley
22 14 10 Realtiger1 Sam Burns
23 41 73 A-Aron 8 Kevin Kisner
24 13 14 HoleInOneHippos Matt Fitzpatrick
25 61 55 Meney Talor Gooch
T-26 53 1 A's Holes Sam Burns
T-26 55 80 Fore 20 Rory McIlroy
28 6 58 Sleepy22 Patrick Cantlay
29 76 85 Garbear 2 Corey Conners
30 74 143 Porkchop Si Woo Kim
31 64 59 Man United's #2 Fan Matt Fitzpatrick
T-32 19 50 Man United's #4 Fan Tommy Fleetwood
T-32 51 111 Cripple Collin Morikawa
34 49 69 The One Putters 2 Jordan Spieth
35 25 44 Triple Mulligans #1 Tony Finau
36 10 34 Putt Plugs Paul Casey
37 31 11 Carolina Ted 2 Brooks Koepka
38 35 16 sstahlm – nj Tiger Woods
T-39 38 4 ThunderUp 2 Webb Simpson
T-39 29 17 Jojos Team Tyrrell Hatton
T-41 94 74 Miney Matt Fitzpatrick
T-41 43 79 Mister Bill #2 Dustin Johnson
T-41 104 125 Walkley
T-44 62 22 GoPack7483 Si Woo Kim
T-44 59 29 Anotherchilidip Marc Leishman
T-44 67 38 Jewish Mafia10 Rory McIlroy
T-44 65 64 Boomdoggers #2 Brooks Koepka
T-44 48 98 Paak17 Jon Rahm
T-44 60 112 FLASHBACKS Jordan Spieth
T-44 75 129 Golf Ballsz 22 Tyrrell Hatton
T-44 100 131 Savage1 Matt Fitzpatrick
T-44 36 152 Bogey Boy A Joaquin Niemann
T-53 42 81 Johnson Is Long 4 Abraham Ancer
T-53 47 105 Kentucky Kaddyshack Dustin Johnson
T-55 78 39 Mister Bill #1 Brooks Koepka
T-55 73 61 Materhead Adam Scott
T-55 16 65 Hawk's Hackers Rory McIlroy
T-55 45 124 Teets McGee Rory McIlroy
59 95 48 Sophie Corey Conners
60 39 30 Blumpkin Sam Burns
61 52 142 Waubesa Bryson DeChambeau
T-62 56 33 3 Off The Tee Corey Conners
T-62 72 35 Wintergolf Jordan Spieth
T-62 58 103 Skarpion Shane Lowry
65 88 95 Man United's #1 Fan Matt Fitzpatrick
T-66 50 115 Garbear 1 Abraham Ancer
T-66 71 147 Boomdoggers #1 Dustin Johnson
T-66 69 154 Hackers XXVI Viktor Hovland
69 68 28 Triple Mulligans #2 Brian Harman
T-70 34 12 Nothing Was The Same Brooks Koepka
T-70 66 18 Man United's #3 Fan Tommy Fleetwood
72 80 121 Road Scholar Billy Horschel
T-73 20 7 Fuzz Buster Dustin Johnson
T-73 28 47 Bermuda Greens 1 Louis Oosthuizen Paul Casey Withdrawn (WD)
T-75 79 89 Murphy's Law Tiger Woods
T-75 83 92 The Three Amigos
T-75 77 128 Blakey's Bogey Marc Leishman
T-75 84 133 Savage3 Scottie Scheffler
T-79 21 75 Lew's Legion II Bubba Watson
T-79 37 108 Hackers B XXVI Jordan Spieth
T-79 85 138 A-Aron 6 Max Homa
82 82 57 Peaceful Joaquin Niemann
83 63 62 Taxes Rangers 3 Scottie Scheffler
84 101 161 Taxes Rangers 4 Jon Rahm
T-85 70 26 DSP In Arizona Viktor Hovland
T-85 81 41 Dumb And Dumber Will Zalatoris
T-87 54 6 Par Then Bar
T-87 30 52 Desert Birdies 2 Patrick Cantlay
89 40 91 Clankeditinthedrank Will Zalatoris
90 92 157 DAWGS Sam Burns
91 103 162 9th_Green_@9 Bryson DeChambeau
T-92 57 9 Up And Down Matt Fitzpatrick
T-92 118 90 Eney Gary Woodland
94 110 144 In My Pocket Matt Fitzpatrick
95 89 83 White Coats Will Zalatoris
96 96 76 ThunderUp 1 Patrick Cantlay
97 99 126 Sultans Collin Morikawa
98 140 137 BigDeacs
99 142 169 Moony's Eagles Lee Westwood
100 91 23 Shelby Chapparells Jordan Spieth
T-101 97 127 Cannibals Matt Fitzpatrick
T-101 121 166 Raintree CC-South Will Zalatoris
T-103 109 99 PMC Daniel Berger
T-103 114 117 Bowgig 1 Will Zalatoris
T-103 116 135 Carolina Ted Cameron Smith
T-103 102 146 Desert Golf Louis Oosthuizen
107 106 148 Bermuda Greens 2 Tommy Fleetwood
108 93 78 The One Putters 1 Jordan Spieth
109 113 19 Balls Out Louis Oosthuizen
110 98 119 Lew's Legion IV Bubba Watson
111 131 42 A-Aron 1 Paul Casey
112 17 97 A-Aron 5 Viktor Hovland
T-113 108 53 Realtiger2 Adam Scott
T-113 90 118 A's Holes Also Max Homa
115 111 170 Raintree CC-North Louis Oosthuizen
116 86 49 Far From Par Collin Morikawa
117 120 70 Sophie2 Matt Fitzpatrick
118 112 153 Reddogs Harold Varner III
119 107 43 A-Aron 3 Paul Casey
120 134 141 Kruzoff 2 Dustin Johnson
121 115 5 Bluedevil Justin Thomas
122 125 87 A-Aron 2 Si Woo Kim
123 123 31 Oscar Brown Matt Fitzpatrick
124 149 107 Florida Man Corey Conners
125 119 158 Savage4 Scottie Scheffler
126 130 150 One Time Scottie Scheffler
127 128 101 Kruzoff Xander Schauffele
128 135 156 Back To The Kuchar Shane Lowry
129 138 145 Shafty1 Sergio Garcia
130 87 96 WarsawFan Bubba Watson
131 126 82 Lew's Legion I Bubba Watson
132 141 77 Nonogolf Adam Scott
133 133 93 Lew's Legion III Bubba Watson
134 137 136 TWINSGEMINI Cameron Smith
135 146 109 We Be Bad Xander Schauffele
136 105 86 Desert Champions 2 Dustin Johnson
137 151 173 Pocket Aces Abraham Ancer
138 154 116 Oregon Ducks I Collin Morikawa
139 122 66 Rader Nation Matt Fitzpatrick
140 153 8 Double Eagle Matt Fitzpatrick
141 139 94 Patrick's Putters 2 Collin Morikawa
142 124 122 Johnson Is Long 3 Corey Conners Paul Casey Withdrawn (WD)
143 132 63 Johnson Is Long 1 Tony Finau
144 127 151 Sophie3 Cam Davis
145 161 67 Taxes Rangers 2 Justin Thomas
146 147 139 IRONMAN II Xander Schauffele
147 144 113 Oregon Ducks II Jon Rahm
148 145 114 Winning Putt Xander Schauffele
149 159 88 Son Of Thunder Dustin Johnson
150 150 102 Zebedee Habakkuk Xander Schauffele
151 158 110 Stevie Ain't Blind Brian Harman
152 157 149 Jimmycees Shane Lowry
153 129 51 Savage2 Dustin Johnson
154 148 134 Zeebra Striping It 2 Xander Schauffele
155 168 168 Ball Fore Tiger Woods
156 156 163 Zeebra Striping It Xander Schauffele
157 152 100 1-Eagles Fly Patrick Cantlay
158 136 32 Little Sneed Patrick Cantlay
159 143 155 Birdie Maker Tony Finau Paul Casey Withdrawn (WD)
160 155 24 2-Eagles Fly Joaquin Niemann
161 166 120 IRONMAN Bubba Watson
162 162 106 Duval4HOF Corey Conners
163 165 84 Johnson Is Long 2 Viktor Hovland
164 117 45 Headhunters Xander Schauffele
165 170 164 A-Aron 7 Xander Schauffele
166 163 160 Bogey Free B Si Woo Kim Matt Jones Did Not Start (DNS)
167 164 159 Hoosier Champs Si Woo Kim
168 169 71 Bogey Boy Sergio Garcia
169 160 165 Go Irish Joaquin Niemann
170 172 167 A-Aron 4 Patrick Reed
171 167 132 TaylorMade Solutions Paul Casey
172 171 174 Blue Monsters Webb Simpson
T-173 T-173 171 BigD*ckEldrick
T-173 T-173 172 Winnie31
T-173 T-173 175 GinTonics17
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner