Login
LEAGUE 1

Career Stats For Chris Dibona (2018 - 2024)

2024 85 24 Ballsz 0 0 0 0 16 159 82 59 48 11 0 70 0 4 0 4 3 $5,402,900 $1,800,966 $38,330,668 SC
2024 118 Golf Gang 24 0 0 0 2 4 162 99 56 42 14 0 70 2 1 0 3 3 $3,408,667 $1,136,222 $34,154,149 SC
2023 139 Golf Ballsz 22 0 0 0 1 8 173 90 61 29 31 1 94 2 5 0 7 6 $12,860,000 $2,143,333 $55,712,316 SC
2023 70 23 Ballsz 0 1 0 2 2 166 85 67 38 29 0 96 4 5 0 9 6 $8,052,450 $1,342,075 $70,129,423 SC
2022 129 Golf Ballsz 22 0 0 0 3 6 167 96 60 26 33 1 95 1 3 0 4 6 $4,641,674 $773,612 $37,991,597 SC
2021 54 Golf Ballsz 21 0 0 1 1 3 156 82 59 27 32 0 91 2 4 0 6 5 $5,983,100 $1,196,620 $42,108,240 SC
2020 69 Golf Ballsz 20 0 0 0 1 4 153 74 63 25 38 0 101 2 3 0 5 6 $3,686,383 $614,397 $36,613,554 SC
2019 14 Golf Ballsz 19 0 0 0 3 6 148 63 64 30 34 0 98 6 5 0 11 6 $1,977,734 $329,622 $48,550,764 SC
2018 47 Golf Ballsz 18 0 0 0 2 5 121 60 69 39 30 0 99 2 4 0 6 6 $3,907,509 $651,251 $34,053,901 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL