Week 24 Results - U.S. Open
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | BB |
| 1 | 10 | 74 | Putt For Dough | Davies | $0 | McDowell | $2,700,000 | Molinari, F | $0 | Ishikawa | $44,472 | Havret | $810,000 | $3,554,472 | |
| 2 | 15 | 39 | Toffeelover | McDowell | $2,700,000 | McIlroy | $0 | Moore | $0 | Poulter | $23,385 | Havret | $810,000 | $3,533,385 | 14 |
| 3 | 17 | 38 | Bolrjax2 | Donald | $0 | McDowell | $2,700,000 | Woods | $606,238 | Dufner | $44,472 | $3,350,710 | 8 | ||
| 4 | 8 | 1 | Man United's #2 Fan | Clark | $287,428 | McDowell | $2,700,000 | Van Pelt | $0 | Ishikawa | $44,472 | $3,031,900 | 1 | ||
| 5 | 7 | 18 | Bolrjax1 | Mahan | $0 | McDowell | $2,700,000 | Slocum | $0 | Woods | $303,119 | $3,003,119 | 8 | ||
| 6 | 23 | 7 | Pdwhitt | Els | $961,374 | Mickelson | $606,238 | Stricker | $0 | Poulter | $0 | McDowell | $1,350,000 | $2,917,612 | |
| T-7 | 20 | 4 | Don-O-Van 2 | Donald | $0 | Mickelson | $606,238 | Woods | $606,238 | McDowell | $1,350,000 | $2,562,476 | 17 | ||
| T-7 | 2 | 10 | P.MC | Mickelson | $606,238 | Ogilvy | $0 | Woods | $606,238 | Casey | $0 | McDowell | $1,350,000 | $2,562,476 | |
| T-7 | 12 | 29 | New Castle 67 | Furyk | $0 | Mickelson | $606,238 | Woods | $606,238 | McDowell | $1,350,000 | $2,562,476 | 7 | ||
| T-7 | 69 | 31 | Madness Of Crowds | Mickelson | $606,238 | Moore | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,562,476 | |||
| T-7 | 22 | 48 | LIL BURT | Mickelson | $606,238 | Sabbatini | $0 | Woods | $606,238 | Cejka | $0 | McDowell | $1,350,000 | $2,562,476 | 18 |
| T-7 | 3 | 60 | The Greene Beans | Mickelson | $606,238 | Ogilvy | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,562,476 | 21 | ||
| T-7 | 32 | 72 | Shev's Llanerch | Mickelson | $606,238 | Stricker | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,562,476 | |||
| T-7 | 4 | 88 | Trev's Hookers | McIlroy | $0 | Mickelson | $606,238 | Woods | $606,238 | Casey | $0 | McDowell | $1,350,000 | $2,562,476 | |
| 15 | 56 | 25 | Cinkaputt | Crane | $0 | Donald | $46,770 | Els | $961,374 | McDowell | $1,350,000 | $2,358,144 | |||
| T-16 | 6 | 93 | Maxie | Johnson, D | $355,068 | Van Pelt | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,311,306 | 6 | ||
| T-16 | 45 | 96 | Eagle SLC | Johnson, D | $355,068 | Watson, T | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,311,306 | |||
| T-16 | 46 | 103 | Lumpy | Johnson, D | $355,068 | McIlroy | $0 | Mickelson | $606,238 | McDowell | $1,350,000 | $2,311,306 | 3 | ||
| 19 | 44 | 23 | South Hills Duffers | Casey | $69,444 | Cink | $0 | Poulter | $0 | McDowell | $1,350,000 | Havret | $810,000 | $2,229,444 | |
| 20 | 9 | 85 | Maxie 1 | Stricker | $0 | Van Pelt | $0 | Woods | $606,238 | McDowell | $1,350,000 | Love III | $228,255 | $2,184,493 | 6 |
| 21 | 19 | 56 | Cal Coaster | Watney | $0 | Westwood | $216,916 | Woods | $606,238 | McDowell | $1,350,000 | $2,173,154 | |||
| T-22 | 39 | 6 | Gamebreakers | Donald | $0 | Mickelson | $606,238 | Westwood | $0 | Johnson, D | $177,534 | McDowell | $1,350,000 | $2,133,772 | |
| T-22 | 1 | 33 | Team 1 | Donald | $0 | Goosen | $0 | Woods | $606,238 | McDowell | $1,350,000 | Johnson, D | $177,534 | $2,133,772 | 10 |
| T-22 | 5 | 41 | Studmuffins | Donald | $0 | Mickelson | $606,238 | Villegas | $0 | McDowell | $1,350,000 | Johnson, D | $177,534 | $2,133,772 | |
| T-22 | 13 | 47 | Soxsee | Cink | $0 | Donald | $0 | Woods | $606,238 | Johnson, D | $177,534 | McDowell | $1,350,000 | $2,133,772 | 22 |
| T-22 | 51 | 76 | Guilty As Charged | Mahan | $0 | Stricker | $0 | Woods | $606,238 | McDowell | $1,350,000 | Kaymer | $177,534 | $2,133,772 | |
| T-27 | 67 | 11 | THIEF OF JOY | Cabrera | $167,268 | Stricker | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,123,506 | |||
| T-27 | 33 | 20 | Cripple | Harrington | $167,268 | Johnson, Z | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,123,506 | |||
| 29 | 68 | 51 | Plus4s | Barnes | $134,390 | Fowler | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,090,628 | |||
| T-30 | 25 | 14 | Stiffshafts | Casey | $69,444 | Mickelson | $606,238 | Moore | $0 | McDowell | $1,350,000 | $2,025,682 | |||
| T-30 | 61 | 111 | Sandblaster78 | Casey | $69,444 | Fisher | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,025,682 | 7 | ||
| 32 | 34 | 44 | G-ForceOne | Furyk | $216,916 | Kuchar | $456,510 | Molinari, F | $0 | McDowell | $1,350,000 | $2,023,426 | |||
| T-33 | 41 | 34 | Greene Machine | Donald | $46,770 | Johnson, Z | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,003,008 | 21 | ||
| T-33 | 26 | 40 | AshleyAndersonBaker | Donald | $46,770 | Mickelson | $606,238 | Ogilvy | $0 | McDowell | $1,350,000 | $2,003,008 | 19 | ||
| T-33 | 43 | 77 | The Bullets | Donald | $46,770 | Woods | $606,238 | Yang | $0 | McDowell | $1,350,000 | $2,003,008 | |||
| T-36 | 52 | 16 | SLADOG | Goosen | $0 | Mickelson | $606,238 | Stricker | $36,736 | McDowell | $1,350,000 | $1,992,974 | |||
| T-36 | 16 | 45 | AUSTRALIAN DUDE | Molinari, F | $0 | Stricker | $36,736 | Woods | $606,238 | McDowell | $1,350,000 | $1,992,974 | |||
| T-38 | 24 | 3 | Tiger62 | Clark | $287,428 | Johnson, D | $355,068 | Ogilvy | $0 | McDowell | $1,350,000 | $1,992,496 | |||
| T-38 | 14 | 61 | IRON MAN | Clark | $287,428 | Johnson, D | $355,068 | McIlroy | $0 | McDowell | $1,350,000 | $1,992,496 | |||
| 40 | 80 | 59 | Waubesa | Crane | $0 | Singh, V | $0 | Woods | $606,238 | Kelly | $16,672 | McDowell | $1,350,000 | $1,972,910 | |
| T-41 | 40 | 13 | Be A Cheetah! | Clark | $0 | Johnson, D | $355,068 | Westwood | $216,916 | McDowell | $1,350,000 | $1,921,984 | 12 | ||
| T-41 | 75 | 27 | Caveman | Johnson, D | $355,068 | Westwood | $216,916 | Woods | $0 | McDowell | $1,350,000 | $1,921,984 | |||
| 43 | 60 | 32 | Team 2 | Choi | $0 | Crane | $0 | Els | $961,374 | Ishikawa | $44,472 | Havret | $810,000 | $1,815,846 | 10 |
| 44 | 58 | 94 | Team Shank | Cabrera | $167,268 | Clark | $287,428 | Mahan | $0 | McDowell | $1,350,000 | $1,804,696 | |||
| 45 | 35 | 62 | Ohio Station | Crane | $0 | Schwartzel | $216,916 | Westwood | $216,916 | McDowell | $1,350,000 | $1,783,832 | |||
| 46 | 78 | 80 | DYNAMOS | Cejka | $355,068 | Rollins | $0 | Stricker | $36,736 | McDowell | $1,350,000 | $1,741,804 | |||
| 47 | 18 | 21 | Fuzz Buster | Els | $961,374 | Harrington | $167,268 | Woods | $606,238 | $1,734,880 | |||||
| 48 | 11 | 19 | RemaxDaddy | Crane | $0 | Donald | $0 | Johnson, D | $355,068 | McDowell | $1,350,000 | $1,705,068 | |||
| 49 | 38 | 89 | Golfer Dan | Donald | $46,770 | Molinari, F | $0 | Slocum | $0 | McDowell | $1,350,000 | Woods | $303,119 | $1,699,889 | |
| 50 | 37 | 43 | Don-O-Van 1 | Donald | $46,770 | Duval | $0 | Furyk | $216,916 | McDowell | $1,350,000 | $1,613,686 | 17 | ||
| 51 | 62 | 86 | Sonny Golf | Johnson, D | $355,068 | Mickelson | $606,238 | Woods | $606,238 | $1,567,544 | 22 | ||||
| 52 | 59 | 68 | Ammo Golfing? | Casey | $69,444 | Donald | $0 | Scott | $0 | McDowell | $1,350,000 | Clark | $143,714 | $1,563,158 | |
| 53 | 84 | 53 | Lone Wolf | Goosen | $36,736 | Harrington | $167,268 | Ogilvy | $0 | McDowell | $1,350,000 | $1,554,004 | |||
| 54 | 81 | 17 | Marc's Madness | Barnes | $134,390 | Scott | $0 | Van Pelt | $69,444 | McDowell | $1,350,000 | $1,553,834 | |||
| 55 | 42 | 63 | Eney | Fisher | $0 | Hoffman | $0 | Karlsson | $134,390 | McDowell | $1,350,000 | $1,484,390 | |||
| T-56 | 71 | 2 | 19th Hole | Casey | $69,444 | Clark | $0 | Donald | $46,770 | McDowell | $1,350,000 | $1,466,214 | 12 | ||
| T-56 | 94 | 36 | Aiden | Allenby | $0 | Donald | $46,770 | Van Pelt | $69,444 | McDowell | $1,350,000 | $1,466,214 | |||
| 58 | 95 | 42 | Litmen | Mickelson | $606,238 | Westwood | $216,916 | Woods | $606,238 | $1,429,392 | |||||
| 59 | 87 | 55 | Patricks Papa | Donald | $46,770 | McIlroy | $0 | Watney | $27,216 | McDowell | $1,350,000 | $1,423,986 | 15 | ||
| 60 | 76 | 30 | Sacs Pro's | Cink | $0 | Donald | $46,770 | Johnson, Z | $26,046 | McDowell | $1,350,000 | $1,422,816 | |||
| 61 | 50 | 22 | Augusta Players | Glover | $36,736 | Scott | $0 | Watney | $27,216 | McDowell | $1,350,000 | $1,413,952 | 15 | ||
| 62 | 29 | 49 | The One Putters | Donald | $46,770 | McIlroy | $0 | Ogilvy | $0 | McDowell | $1,350,000 | $1,396,770 | |||
| T-63 | 31 | 79 | Egrets | Mickelson | $606,238 | Westwood | $0 | Woods | $606,238 | Johnson, D | $177,534 | $1,390,010 | 9 | ||
| T-63 | 28 | 84 | Kevin's Shaggers | Harrington | $0 | Mickelson | $606,238 | Woods | $606,238 | Johnson, D | $177,534 | $1,390,010 | |||
| T-63 | 88 | 105 | Canesgolfer | Mickelson | $606,238 | Westwood | $0 | Woods | $606,238 | Johnson, D | $177,534 | $1,390,010 | |||
| 66 | 64 | 8 | Horton Mumblemouse | Harrington | $167,268 | Mickelson | $606,238 | Woods | $606,238 | $1,379,744 | |||||
| 67 | 72 | 64 | Moony's Eagles | Khan | $0 | Molinari, F | $0 | Oosthuizen | $0 | Kelly | $16,672 | McDowell | $1,350,000 | $1,366,672 | |
| T-68 | 36 | 12 | Korn Man | Crane | $0 | Leishman | $0 | Sim | $0 | McDowell | $1,350,000 | $1,350,000 | |||
| T-68 | 102 | 104 | Forepaws | VACANT | $0 | VACANT | $0 | VACANT | $0 | McDowell | $1,350,000 | $1,350,000 | |||
| 70 | 47 | 58 | Phil's Pal | Casey | $69,444 | Mickelson | $606,238 | Woods | $606,238 | $1,281,920 | 4 | ||||
| T-71 | 86 | 5 | Ajmil | Donald | $46,770 | Mickelson | $606,238 | Woods | $606,238 | $1,259,246 | |||||
| T-71 | 30 | 28 | Stroff | Choi | $46,770 | Mickelson | $606,238 | Woods | $606,238 | $1,259,246 | 9 | ||||
| T-71 | 55 | 50 | Maybe This Time | Donald | $46,770 | Mickelson | $606,238 | Woods | $606,238 | $1,259,246 | |||||
| 74 | 57 | 9 | J. B. | Garcia | $0 | Mickelson | $606,238 | Woods | $606,238 | Ishikawa | $44,472 | $1,256,948 | 18 | ||
| 75 | 49 | 57 | Checkers Parbusters | Mickelson | $606,238 | Weir | $24,586 | Woods | $606,238 | $1,237,062 | |||||
| 76 | 79 | 66 | BirdieBoys | Barnes | $0 | Clark | $287,428 | Woods | $606,238 | Mickelson | $303,119 | $1,196,785 | |||
| 77 | 48 | 75 | Tee Time | Johnson, Z | $0 | Kuchar | $456,510 | Woods | $606,238 | Cabrera | $83,634 | $1,146,382 | |||
| 78 | 70 | 67 | Quick | Clark | $287,428 | Donald | $0 | Ogilvy | $0 | Ishikawa | $44,472 | Havret | $810,000 | $1,141,900 | 20 |
| 79 | 74 | 35 | Weekend Duffer | Furyk | $216,916 | Westwood | $216,916 | Woods | $606,238 | $1,040,070 | 4 | ||||
| T-80 | 63 | 24 | Luv2fsh | Cabrera | $0 | Westwood | $216,916 | Woods | $606,238 | Johnson, D | $177,534 | $1,000,688 | |||
| T-80 | 53 | 98 | A Team | Donald | $0 | Mickelson | $606,238 | Westwood | $216,916 | Johnson, D | $177,534 | $1,000,688 | |||
| 82 | 100 | 99 | N E BOBBLEHEADS | Poulter | $46,770 | Scott | $0 | Woods | $606,238 | Mickelson | $303,119 | $956,127 | |||
| 83 | 73 | 46 | 3Aces | Clark | $287,428 | Mahan | $0 | Woods | $606,238 | Poulter | $23,385 | $917,051 | |||
| 84 | 83 | 102 | GatorDave | Crane | $0 | McIlroy | $0 | Woods | $606,238 | Mickelson | $303,119 | $909,357 | |||
| 85 | 108 | 107 | Beebee | Clark | $287,428 | Gay | $0 | Mickelson | $606,238 | $893,666 | |||||
| 86 | 91 | 87 | Ace In The Hole | Donald | $46,770 | Mickelson | $606,238 | Westwood | $216,916 | $869,924 | |||||
| 87 | 21 | 54 | Headhunters | Furyk | $216,916 | Mickelson | $606,238 | Van Pelt | $0 | Ishikawa | $44,472 | $867,626 | 19 | ||
| 88 | 98 | 109 | Duffers | Goosen | $0 | Westwood | $0 | Woods | $606,238 | Ishikawa | $44,472 | Johnson, D | $177,534 | $828,244 | |
| 89 | 27 | 26 | Quack | Goosen | $0 | Harrington | $167,268 | Woods | $606,238 | Casey | $34,722 | $808,228 | 20 | ||
| 90 | 77 | 100 | Taxguy1 | Clark | $287,428 | Glover | $0 | Johnson, Z | $0 | Cejka | $177,534 | Woods | $303,119 | $768,081 | |
| 91 | 89 | 92 | Montezumasdaddy | Donald | $46,770 | Goosen | $36,736 | Woods | $606,238 | $689,744 | |||||
| 92 | 85 | 73 | Man United's #3 Fan | Gay | $0 | Watney | $27,216 | Woods | $606,238 | Kelly | $16,672 | $650,126 | 2 | ||
| 93 | 90 | 83 | Bobby Light | Mallinger | $167,268 | Mediate | $0 | O'Hair | $287,428 | $454,696 | |||||
| 94 | 82 | 65 | ToffeeGlover | Casey | $69,444 | Westwood | $216,916 | Woods | $0 | Ishikawa | $44,472 | $330,832 | 14 | ||
| 95 | 99 | 37 | GOOSERS | Donald | $46,770 | Stricker | $0 | Westwood | $216,916 | Ishikawa | $44,472 | $308,158 | |||
| 96 | 96 | 70 | River Club Pro | Glover | $36,736 | Harrington | $167,268 | Stricker | $36,736 | $240,740 | |||||
| 97 | 54 | 15 | South Side 409 | Baddeley | $0 | Donald | $46,770 | Garcia | $167,268 | Weir | $12,293 | $226,331 | |||
| 98 | 101 | 97 | DD Makes A Cut | Donald | $46,770 | Johnson, Z | $26,046 | Stricker | $0 | Clark | $143,714 | $216,530 | 3 | ||
| 99 | 92 | 52 | The Hammer | Donald | $46,770 | Perry | $88,944 | Scott | $0 | Ishikawa | $44,472 | $180,186 | |||
| 100 | 65 | 118 | Gary Woodland | Mahan | $0 | Poulter | $46,770 | Toms | $88,944 | $135,714 | |||||
| 101 | 66 | 95 | Man United's #4 Fan | Donald | $46,770 | Goosen | $36,736 | McIlroy | $0 | Casey | $34,722 | $118,228 | 2 | ||
| 102 | 93 | 71 | Man United's #1 Fan | Casey | $69,444 | Mahan | $0 | Ogilvy | $0 | Poulter | $23,385 | $92,829 | 1 | ||
| T-103 | 97 | 69 | Slimjim75 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 5 | ||||
| T-103 | T-114 | 78 | Putt You | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 11 | ||||
| T-103 | 111 | 81 | Ahh, Staying Alive | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 13 | ||||
| T-103 | T-114 | 82 | MULLIGAN4TIGER | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 16 | ||||
| T-103 | T-114 | 90 | Foreplay | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 16 | ||||
| T-103 | 105 | 91 | Hebrew Nationals | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | 103 | 101 | Arod's Heroe's | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | 107 | 106 | Rastafarians | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | 109 | 108 | Slimjim70 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 5 | ||||
| T-103 | 104 | 110 | Lang-Thangs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | T-114 | 112 | Shankapotomus | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 11 | ||||
| T-103 | 112 | 113 | I'm Going To Win | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | 110 | 114 | Augusta On My Mind | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 13 | ||||
| T-103 | T-114 | 115 | Chili Dippers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | T-114 | 116 | Vorwald | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | T-114 | 117 | Chinese Drywall | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | 106 | 119 | Whiskeymen | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | 113 | 120 | Boom Boom | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | T-114 | 121 | Shevlin | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | T-114 | 122 | HL2THV | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | T-114 | 123 | Bushwood All-Stars | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | T-114 | 124 | UNBTABLE | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-103 | T-114 | 125 | Moe's Tavern | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. BB = Best Ball Team Number (an optional a multi-team side contest)
3. Golfers shown with strike-through text like this were dropped and receive no winnings.
4. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
5. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||||




