|
|
Statistics are through week 24 U.S. Open. | |||||
| Team | Weekly Finishes | Golfers Used | Winners Picked | Mulligans | Most Valuable Golfer | ||||||||||||||||||
| OSP | Name | 1st | 2nd | 3rd | T10 | Best | Worst | Avg | Unique | Once | Twice | Thrice | Total | Start | Sub | Drop | Total | Used | Earnings | Average | Golfer | Used | Earnings |
| 1 | Man United's #2 Fan | 0 | 0 | 0 | 4 | 4 | 86 | 34 | 61 | 27 | 32 | 2 | 97 | 4 | 9 | 0 | 13 | 6 | $3,444,870 | $574,145 | McDowell | 1 | $2,700,000 |
| 2 | 19th Hole | 1 | 0 | 0 | 6 | 1 | 119 | 45 | 70 | 41 | 29 | 0 | 99 | 6 | 6 | 0 | 12 | 6 | $2,087,786 | $347,964 | Els | 2 | $3,560,000 |
| 3 | Tiger62 | 0 | 1 | 0 | 4 | 2 | 106 | 40 | 66 | 35 | 31 | 0 | 97 | 3 | 6 | 0 | 9 | 5 | $3,707,733 | $741,546 | Kim | 2 | $3,297,600 |
| 4 | Don-O-Van 2 | 0 | 1 | 0 | 3 | 2 | 104 | 43 | 61 | 30 | 29 | 2 | 94 | 4 | 7 | 0 | 11 | 5 | $3,912,746 | $782,549 | Els | 2 | $3,560,000 |
| 5 | Ajmil | 0 | 1 | 0 | 6 | 2 | 89 | 42 | 58 | 22 | 34 | 2 | 96 | 3 | 7 | 0 | 10 | 6 | $4,738,476 | $789,746 | Mickelson | 3 | $3,678,238 |
| 6 | Gamebreakers | 1 | 1 | 0 | 4 | 1 | 120 | 52 | 64 | 39 | 23 | 2 | 91 | 5 | 5 | 0 | 10 | 6 | $4,844,135 | $807,355 | Mickelson | 3 | $3,347,198 |
| 7 | Pdwhitt | 0 | 0 | 1 | 7 | 3 | 111 | 47 | 67 | 36 | 30 | 1 | 99 | 3 | 8 | 0 | 11 | 6 | $4,234,808 | $705,801 | Mickelson | 3 | $3,454,638 |
| 8 | Horton Mumblemouse | 1 | 0 | 0 | 2 | 1 | 93 | 44 | 66 | 35 | 30 | 1 | 98 | 3 | 7 | 0 | 10 | 6 | $4,109,054 | $684,842 | Mickelson | 3 | $3,306,238 |
| 9 | J. B. | 0 | 0 | 0 | 4 | 4 | 114 | 46 | 60 | 27 | 32 | 1 | 94 | 4 | 3 | 1 | 8 | 6 | $3,345,608 | $557,601 | Johnson, D | 2 | $2,603,200 |
| 10 | P.MC | 0 | 0 | 0 | 5 | 5 | 110 | 48 | 70 | 43 | 27 | 0 | 97 | 4 | 5 | 0 | 9 | 6 | $4,626,000 | $771,000 | Mickelson | 2 | $3,306,238 |
| 11 | THIEF OF JOY | 0 | 0 | 0 | 2 | 5 | 106 | 42 | 62 | 24 | 38 | 0 | 100 | 3 | 8 | 0 | 11 | 6 | $3,947,903 | $657,983 | Johnson, D | 2 | $2,610,300 |
| 12 | Korn Man | 0 | 0 | 1 | 2 | 3 | 118 | 47 | 73 | 45 | 28 | 0 | 101 | 2 | 9 | 0 | 11 | 6 | $2,776,870 | $462,811 | Johnson, D | 2 | $2,323,000 |
| 13 | Be A Cheetah! | 1 | 0 | 0 | 2 | 1 | 116 | 52 | 66 | 38 | 26 | 2 | 96 | 4 | 4 | 0 | 8 | 6 | $2,835,216 | $472,536 | Mickelson | 3 | $3,404,000 |
| 14 | Stiffshafts | 1 | 0 | 0 | 3 | 1 | 107 | 49 | 63 | 32 | 30 | 1 | 95 | 3 | 5 | 0 | 8 | 6 | $2,880,121 | $480,020 | Mickelson | 3 | $3,454,638 |
| 15 | South Side 409 | 0 | 1 | 1 | 3 | 2 | 102 | 49 | 60 | 25 | 35 | 0 | 95 | 4 | 7 | 0 | 11 | 6 | $5,999,466 | $999,911 | Els | 2 | $2,480,000 |
| 16 | SLADOG | 0 | 0 | 0 | 3 | 4 | 113 | 47 | 63 | 29 | 33 | 1 | 98 | 3 | 8 | 0 | 11 | 6 | $4,524,904 | $754,150 | Johnson, D | 2 | $2,270,711 |
| 17 | Marc's Madness | 1 | 0 | 0 | 1 | 1 | 105 | 49 | 71 | 41 | 30 | 0 | 101 | 2 | 9 | 0 | 11 | 6 | $3,568,820 | $594,803 | Els | 2 | $3,560,000 |
| 18 | Bolrjax1 | 0 | 1 | 0 | 2 | 2 | 102 | 44 | 68 | 36 | 32 | 0 | 100 | 2 | 9 | 0 | 11 | 6 | $5,432,000 | $905,333 | Furyk | 2 | $3,024,000 |
| 19 | RemaxDaddy | 0 | 1 | 0 | 4 | 2 | 114 | 46 | 65 | 35 | 29 | 1 | 96 | 4 | 6 | 0 | 10 | 6 | $2,231,058 | $371,843 | Ogilvy | 2 | $2,240,000 |
| 20 | Cripple | 1 | 0 | 0 | 2 | 1 | 114 | 54 | 60 | 32 | 22 | 6 | 94 | 2 | 6 | 0 | 8 | 6 | $2,953,618 | $492,269 | Westwood | 3 | $2,986,150 |
| 21 | Fuzz Buster | 1 | 0 | 0 | 3 | 1 | 119 | 50 | 64 | 36 | 25 | 3 | 95 | 2 | 6 | 0 | 8 | 6 | $5,545,882 | $924,313 | Stricker | 3 | $3,372,000 |
| 22 | Augusta Players | 0 | 0 | 1 | 2 | 3 | 115 | 52 | 67 | 35 | 32 | 0 | 99 | 3 | 6 | 0 | 9 | 6 | $4,396,050 | $732,675 | Mickelson | 2 | $2,848,400 |
| 23 | South Hills Duffers | 1 | 0 | 0 | 1 | 1 | 110 | 54 | 62 | 29 | 33 | 0 | 95 | 3 | 6 | 0 | 9 | 6 | $4,733,100 | $788,850 | Mickelson | 2 | $2,740,960 |
| 24 | Luv2fsh | 0 | 0 | 1 | 3 | 3 | 124 | 54 | 66 | 46 | 19 | 1 | 87 | 5 | 3 | 0 | 8 | 6 | $2,944,150 | $490,691 | Furyk | 2 | $3,996,000 |
| 25 | Cinkaputt | 0 | 0 | 1 | 2 | 3 | 115 | 55 | 64 | 35 | 29 | 0 | 93 | 3 | 5 | 0 | 8 | 6 | $2,973,933 | $495,655 | Els | 2 | $2,361,374 |
| 26 | Quack | 1 | 0 | 0 | 2 | 1 | 117 | 60 | 71 | 44 | 27 | 0 | 98 | 3 | 7 | 0 | 10 | 6 | $4,550,697 | $758,449 | Westwood | 2 | $2,826,000 |
| 27 | Caveman | 0 | 0 | 0 | 2 | 7 | 104 | 49 | 66 | 36 | 27 | 3 | 99 | 2 | 7 | 0 | 9 | 6 | $4,188,784 | $698,130 | Kim | 1 | $2,088,000 |
| 28 | Stroff | 0 | 1 | 0 | 3 | 2 | 111 | 55 | 65 | 36 | 26 | 3 | 97 | 2 | 7 | 0 | 9 | 6 | $4,208,776 | $701,462 | Els | 2 | $4,960,000 |
| 29 | New Castle 67 | 1 | 0 | 0 | 5 | 1 | 117 | 56 | 65 | 45 | 18 | 2 | 87 | 4 | 5 | 0 | 9 | 6 | $4,108,538 | $684,756 | Westwood | 2 | $2,732,300 |
| 30 | Sacs Pro's | 0 | 0 | 1 | 2 | 3 | 114 | 54 | 65 | 32 | 33 | 0 | 98 | 2 | 7 | 0 | 9 | 6 | $3,347,350 | $557,891 | Ogilvy | 2 | $2,240,000 |
| 31 | Madness Of Crowds | 0 | 0 | 0 | 2 | 6 | 110 | 56 | 59 | 30 | 27 | 2 | 90 | 2 | 9 | 0 | 11 | 5 | $3,134,558 | $626,911 | Johnson, D | 2 | $2,603,200 |
| 32 | Team 2 | 0 | 0 | 2 | 3 | 3 | 121 | 54 | 85 | 72 | 13 | 0 | 98 | 2 | 6 | 0 | 8 | 6 | $5,748,800 | $958,133 | Furyk | 2 | $2,256,000 |
| 33 | Team 1 | 0 | 3 | 1 | 5 | 2 | 122 | 56 | 87 | 73 | 14 | 0 | 101 | 3 | 7 | 0 | 10 | 6 | $4,450,334 | $741,722 | Westwood | 2 | $2,732,300 |
| 34 | Greene Machine | 0 | 1 | 0 | 1 | 2 | 107 | 53 | 63 | 34 | 26 | 3 | 95 | 3 | 5 | 0 | 8 | 5 | $3,354,388 | $670,877 | Els | 2 | $3,560,000 |
| 35 | Weekend Duffer | 0 | 0 | 2 | 5 | 3 | 113 | 47 | 70 | 43 | 27 | 0 | 97 | 2 | 7 | 0 | 9 | 6 | $4,040,133 | $673,355 | Ogilvy | 1 | $2,240,000 |
| 36 | Aiden | 1 | 1 | 1 | 3 | 1 | 117 | 56 | 60 | 28 | 32 | 0 | 92 | 3 | 5 | 0 | 8 | 6 | $3,417,133 | $569,522 | Els | 2 | $3,560,000 |
| 37 | GOOSERS | 0 | 0 | 0 | 2 | 5 | 95 | 54 | 67 | 35 | 31 | 1 | 100 | 3 | 4 | 0 | 7 | 6 | $1,685,769 | $280,961 | Kim | 2 | $2,439,928 |
| 38 | Bolrjax2 | 0 | 0 | 2 | 3 | 3 | 107 | 54 | 65 | 29 | 36 | 0 | 101 | 3 | 3 | 0 | 6 | 5 | $4,352,000 | $870,400 | McDowell | 1 | $2,700,000 |
| 39 | Toffeelover | 0 | 2 | 0 | 3 | 2 | 115 | 49 | 71 | 40 | 31 | 0 | 102 | 1 | 6 | 0 | 7 | 6 | $4,816,250 | $802,708 | McDowell | 1 | $2,700,000 |
| 40 | AshleyAndersonBaker | 0 | 0 | 0 | 2 | 6 | 112 | 53 | 63 | 30 | 31 | 2 | 98 | 3 | 7 | 0 | 10 | 6 | $5,374,388 | $895,731 | Els | 2 | $3,880,000 |
| 41 | Studmuffins | 0 | 0 | 0 | 3 | 5 | 112 | 60 | 64 | 40 | 23 | 1 | 89 | 3 | 5 | 0 | 8 | 6 | $3,008,442 | $501,407 | Westwood | 2 | $3,636,000 |
| 42 | Litmen | 0 | 1 | 0 | 1 | 2 | 109 | 56 | 61 | 28 | 31 | 2 | 96 | 3 | 5 | 0 | 8 | 6 | $4,019,454 | $669,909 | Mickelson | 3 | $3,454,638 |
| 43 | Don-O-Van 1 | 0 | 0 | 1 | 2 | 3 | 120 | 55 | 66 | 33 | 33 | 0 | 99 | 1 | 8 | 0 | 9 | 6 | $3,978,508 | $663,084 | Mickelson | 2 | $2,740,960 |
| 44 | G-ForceOne | 0 | 1 | 0 | 1 | 2 | 123 | 56 | 67 | 34 | 33 | 0 | 100 | 1 | 8 | 0 | 9 | 5 | $3,424,700 | $684,940 | Els | 1 | $2,800,000 |
| 45 | AUSTRALIAN DUDE | 1 | 1 | 1 | 3 | 1 | 110 | 54 | 72 | 47 | 25 | 0 | 97 | 3 | 5 | 0 | 8 | 6 | $3,396,400 | $566,066 | Johnson, D | 2 | $2,610,300 |
| 46 | 3Aces | 0 | 0 | 0 | 2 | 4 | 118 | 58 | 62 | 37 | 23 | 2 | 89 | 2 | 7 | 0 | 9 | 6 | $3,886,150 | $647,691 | Stricker | 2 | $2,595,600 |
| 47 | Soxsee | 1 | 0 | 0 | 4 | 1 | 122 | 60 | 64 | 42 | 21 | 1 | 87 | 2 | 5 | 0 | 7 | 6 | $4,146,800 | $691,133 | Els | 2 | $3,560,000 |
| 48 | LIL BURT | 0 | 0 | 0 | 3 | 6 | 109 | 56 | 64 | 33 | 30 | 1 | 96 | 2 | 5 | 0 | 7 | 6 | $4,421,738 | $736,956 | Kim | 2 | $2,692,800 |
| 49 | The One Putters | 0 | 0 | 0 | 2 | 8 | 103 | 53 | 67 | 40 | 26 | 1 | 95 | 1 | 5 | 0 | 6 | 6 | $2,783,820 | $463,970 | Villegas | 2 | $2,432,100 |
| 50 | Maybe This Time | 0 | 0 | 1 | 1 | 3 | 112 | 48 | 75 | 55 | 19 | 1 | 96 | 0 | 6 | 0 | 6 | 6 | $3,958,648 | $659,774 | Kim | 2 | $1,648,800 |
| 51 | Plus4s | 0 | 0 | 0 | 2 | 7 | 118 | 55 | 75 | 53 | 22 | 0 | 97 | 1 | 5 | 0 | 6 | 6 | $3,549,200 | $591,533 | Els | 2 | $2,034,400 |
| 52 | The Hammer | 0 | 0 | 0 | 2 | 6 | 116 | 52 | 60 | 23 | 37 | 0 | 97 | 1 | 6 | 0 | 7 | 6 | $3,848,500 | $641,416 | Kim | 2 | $2,088,000 |
| 53 | Lone Wolf | 0 | 1 | 1 | 2 | 2 | 112 | 62 | 65 | 36 | 28 | 1 | 95 | 2 | 5 | 0 | 7 | 6 | $3,770,720 | $628,453 | Els | 2 | $2,480,000 |
| 54 | Headhunters | 1 | 0 | 0 | 3 | 1 | 118 | 60 | 66 | 37 | 26 | 3 | 98 | 2 | 7 | 0 | 9 | 6 | $3,492,104 | $582,017 | Johnson, Z | 2 | $2,454,750 |
| 55 | Patricks Papa | 0 | 0 | 1 | 3 | 3 | 115 | 54 | 69 | 41 | 28 | 0 | 97 | 1 | 9 | 0 | 10 | 6 | $4,334,670 | $722,445 | Furyk | 2 | $2,970,000 |
| 56 | Cal Coaster | 0 | 0 | 1 | 2 | 3 | 121 | 60 | 67 | 42 | 25 | 0 | 92 | 1 | 6 | 0 | 7 | 6 | $3,590,650 | $598,441 | Johnson, D | 2 | $2,603,200 |
| 57 | Checkers Parbusters | 0 | 0 | 0 | 3 | 4 | 117 | 57 | 63 | 38 | 24 | 1 | 89 | 2 | 5 | 0 | 7 | 6 | $1,696,468 | $282,744 | Stricker | 2 | $2,624,000 |
| 58 | Phil's Pal | 0 | 0 | 1 | 2 | 3 | 114 | 60 | 72 | 46 | 26 | 0 | 98 | 3 | 2 | 0 | 5 | 6 | $3,781,000 | $630,166 | Els | 2 | $2,800,000 |
| 59 | Waubesa | 1 | 1 | 0 | 4 | 1 | 121 | 60 | 71 | 48 | 21 | 2 | 96 | 1 | 6 | 0 | 7 | 6 | $4,650,613 | $775,102 | Furyk | 2 | $3,024,000 |
| 60 | The Greene Beans | 0 | 1 | 0 | 2 | 2 | 107 | 63 | 64 | 36 | 25 | 3 | 95 | 2 | 6 | 0 | 8 | 5 | $3,189,807 | $637,961 | Johnson, D | 2 | $2,603,200 |
| 61 | IRON MAN | 0 | 0 | 0 | 1 | 6 | 120 | 61 | 68 | 40 | 27 | 1 | 97 | 2 | 7 | 0 | 9 | 6 | $2,899,220 | $483,203 | Johnson, D | 2 | $2,587,068 |
| 62 | Ohio Station | 0 | 0 | 0 | 2 | 5 | 104 | 56 | 64 | 35 | 29 | 0 | 93 | 1 | 7 | 0 | 8 | 6 | $4,032,297 | $672,049 | Villegas | 2 | $2,211,000 |
| 63 | Eney | 0 | 0 | 0 | 4 | 4 | 116 | 58 | 66 | 38 | 27 | 1 | 95 | 2 | 7 | 0 | 9 | 6 | $5,450,000 | $908,333 | Kim | 2 | $2,692,800 |
| 64 | Moony's Eagles | 1 | 0 | 0 | 3 | 1 | 117 | 63 | 70 | 43 | 27 | 0 | 97 | 3 | 5 | 0 | 8 | 6 | $4,332,975 | $722,162 | Mickelson | 2 | $2,740,960 |
| 65 | ToffeeGlover | 1 | 0 | 0 | 5 | 1 | 120 | 57 | 72 | 45 | 26 | 1 | 100 | 0 | 7 | 0 | 7 | 6 | $5,377,166 | $896,194 | Clark | 2 | $2,456,666 |
| 66 | BirdieBoys | 0 | 0 | 1 | 1 | 3 | 114 | 64 | 62 | 25 | 36 | 1 | 100 | 2 | 6 | 0 | 8 | 6 | $1,824,755 | $304,125 | Mickelson | 3 | $3,151,519 |
| 67 | Quick | 0 | 0 | 0 | 1 | 6 | 117 | 53 | 75 | 48 | 27 | 0 | 102 | 1 | 5 | 0 | 6 | 6 | $4,414,525 | $735,754 | Johnson, D | 2 | $2,603,200 |
| 68 | Ammo Golfing? | 0 | 0 | 0 | 3 | 7 | 113 | 60 | 67 | 35 | 32 | 0 | 99 | 2 | 4 | 0 | 6 | 6 | $2,643,187 | $440,531 | Els | 2 | $3,560,000 |
| 69 | Slimjim75 | 0 | 0 | 0 | 2 | 6 | 103 | 56 | 69 | 48 | 21 | 0 | 90 | 2 | 3 | 0 | 5 | 6 | $4,136,300 | $689,383 | Stricker | 2 | $2,304,000 |
| 70 | River Club Pro | 0 | 0 | 0 | 1 | 8 | 111 | 58 | 61 | 30 | 31 | 0 | 92 | 2 | 4 | 0 | 6 | 6 | $3,770,336 | $628,389 | Ogilvy | 1 | $2,240,000 |
| 71 | Man United's #1 Fan | 0 | 1 | 0 | 3 | 2 | 117 | 65 | 64 | 31 | 31 | 2 | 99 | 3 | 3 | 1 | 7 | 6 | $4,516,150 | $752,691 | Mickelson | 3 | $4,211,500 |
| 72 | Shev's Llanerch | 0 | 1 | 0 | 2 | 2 | 119 | 61 | 64 | 32 | 32 | 0 | 96 | 1 | 4 | 0 | 5 | 5 | $3,572,550 | $714,510 | Furyk | 2 | $2,177,000 |
| 73 | Man United's #3 Fan | 0 | 1 | 0 | 2 | 2 | 111 | 61 | 68 | 36 | 31 | 1 | 101 | 1 | 8 | 0 | 9 | 6 | $4,265,400 | $710,900 | Kim | 2 | $3,297,600 |
| 74 | Putt For Dough | 1 | 0 | 0 | 2 | 1 | 118 | 63 | 77 | 54 | 23 | 0 | 100 | 2 | 4 | 0 | 6 | 6 | $3,943,000 | $657,166 | McDowell | 1 | $2,700,000 |
| 75 | Tee Time | 0 | 0 | 0 | 1 | 10 | 117 | 63 | 69 | 42 | 26 | 1 | 97 | 2 | 2 | 0 | 4 | 6 | $2,659,570 | $443,261 | Johnson, D | 3 | $2,672,200 |
| 76 | Guilty As Charged | 0 | 0 | 0 | 1 | 10 | 113 | 58 | 66 | 37 | 29 | 0 | 95 | 1 | 5 | 0 | 6 | 6 | $3,955,300 | $659,216 | Stricker | 2 | $2,304,000 |
| 77 | The Bullets | 0 | 0 | 0 | 1 | 4 | 119 | 62 | 63 | 32 | 31 | 0 | 94 | 2 | 4 | 0 | 6 | 6 | $3,634,299 | $605,716 | Ogilvy | 2 | $2,240,000 |
| 78 | Putt You | 0 | 1 | 1 | 4 | 2 | 113 | 68 | 49 | 32 | 17 | 0 | 66 | 4 | 3 | 0 | 7 | 6 | $1,822,120 | $303,686 | Furyk | 2 | $2,970,000 |
| 79 | Egrets | 0 | 0 | 1 | 2 | 3 | 111 | 61 | 69 | 44 | 23 | 2 | 96 | 0 | 4 | 0 | 4 | 5 | $1,679,672 | $335,934 | Mickelson | 3 | $2,158,638 |
| 80 | DYNAMOS | 1 | 0 | 0 | 2 | 1 | 121 | 70 | 62 | 44 | 18 | 0 | 80 | 2 | 3 | 0 | 5 | 6 | $3,489,650 | $581,608 | Mickelson | 2 | $3,072,000 |
| 81 | Ahh, Staying Alive | 0 | 0 | 0 | 1 | 9 | 116 | 62 | 59 | 40 | 19 | 0 | 78 | 3 | 3 | 0 | 6 | 4 | $2,896,250 | $724,062 | Stricker | 2 | $2,356,080 |
| 82 | MULLIGAN4TIGER | 1 | 0 | 1 | 2 | 1 | 113 | 62 | 63 | 42 | 21 | 0 | 84 | 1 | 6 | 0 | 7 | 6 | $2,452,703 | $408,783 | Clark | 2 | $4,166,666 |
| 83 | Bobby Light | 0 | 0 | 0 | 2 | 7 | 110 | 59 | 68 | 40 | 28 | 0 | 96 | 1 | 4 | 0 | 5 | 6 | $3,757,500 | $626,250 | Els | 2 | $2,349,000 |
| 84 | Kevin's Shaggers | 1 | 0 | 0 | 2 | 1 | 119 | 66 | 82 | 67 | 14 | 1 | 98 | 1 | 5 | 0 | 6 | 6 | $2,263,472 | $377,245 | Westwood | 2 | $2,628,000 |
| 85 | Maxie 1 | 0 | 0 | 1 | 2 | 3 | 118 | 63 | 79 | 58 | 21 | 0 | 100 | 1 | 4 | 0 | 5 | 6 | $3,766,055 | $627,675 | Westwood | 2 | $2,318,400 |
| 86 | Sonny Golf | 0 | 0 | 0 | 1 | 10 | 116 | 62 | 66 | 45 | 20 | 1 | 88 | 2 | 0 | 0 | 2 | 5 | $1,547,204 | $309,440 | Mickelson | 3 | $3,572,238 |
| 87 | Ace In The Hole | 0 | 0 | 0 | 0 | 12 | 111 | 68 | 63 | 39 | 21 | 3 | 90 | 3 | 3 | 0 | 6 | 5 | $2,133,390 | $426,678 | Ogilvy | 1 | $2,240,000 |
| 88 | Trev's Hookers | 0 | 0 | 0 | 3 | 7 | 115 | 64 | 62 | 32 | 29 | 1 | 93 | 1 | 5 | 0 | 6 | 6 | $3,591,038 | $598,506 | Westwood | 2 | $2,374,150 |
| 89 | Golfer Dan | 0 | 0 | 0 | 1 | 8 | 98 | 62 | 70 | 43 | 27 | 0 | 97 | 0 | 5 | 0 | 5 | 6 | $4,218,619 | $703,103 | Stricker | 2 | $1,472,000 |
| 90 | Foreplay | 0 | 0 | 0 | 1 | 4 | 113 | 66 | 64 | 47 | 17 | 0 | 81 | 3 | 4 | 0 | 7 | 6 | $3,763,470 | $627,245 | Mickelson | 2 | $2,848,400 |
| 91 | Hebrew Nationals | 0 | 0 | 0 | 1 | 9 | 103 | 62 | 58 | 30 | 27 | 1 | 87 | 1 | 7 | 0 | 8 | 6 | $3,935,086 | $655,847 | Els | 2 | $2,480,000 |
| 92 | Montezumasdaddy | 0 | 0 | 0 | 1 | 8 | 109 | 61 | 69 | 40 | 29 | 0 | 98 | 0 | 4 | 0 | 4 | 5 | $4,326,800 | $865,360 | Els | 2 | $2,034,400 |
| 93 | Maxie | 1 | 0 | 1 | 2 | 1 | 122 | 67 | 75 | 52 | 23 | 0 | 98 | 1 | 4 | 0 | 5 | 5 | $3,237,800 | $647,560 | Westwood | 2 | $2,352,400 |
| 94 | Team Shank | 0 | 0 | 1 | 1 | 3 | 115 | 67 | 62 | 29 | 33 | 0 | 95 | 1 | 5 | 0 | 6 | 5 | $3,187,133 | $637,426 | Scott | 1 | $2,196,000 |
| 95 | Man United's #4 Fan | 1 | 0 | 0 | 1 | 1 | 122 | 65 | 67 | 35 | 31 | 1 | 100 | 2 | 3 | 0 | 5 | 6 | $3,569,633 | $594,938 | Ogilvy | 2 | $2,439,776 |
| 96 | Eagle SLC | 1 | 0 | 0 | 1 | 1 | 125 | 59 | 52 | 29 | 20 | 3 | 78 | 0 | 5 | 0 | 5 | 6 | $2,320,594 | $386,765 | Kim | 2 | $1,371,600 |
| 97 | DD Makes A Cut | 0 | 0 | 0 | 1 | 9 | 119 | 68 | 76 | 54 | 22 | 0 | 98 | 1 | 5 | 0 | 6 | 6 | $5,641,483 | $940,247 | Furyk | 2 | $2,177,000 |
| 98 | A Team | 0 | 0 | 0 | 0 | 12 | 117 | 69 | 57 | 28 | 26 | 3 | 89 | 2 | 2 | 0 | 4 | 6 | $1,729,088 | $288,181 | Johnson, D | 3 | $2,629,534 |
| 99 | N E BOBBLEHEADS | 0 | 0 | 0 | 0 | 13 | 113 | 69 | 66 | 40 | 23 | 3 | 95 | 1 | 5 | 0 | 6 | 6 | $2,149,268 | $358,211 | Els | 2 | $2,480,000 |
| 100 | Taxguy1 | 1 | 0 | 0 | 1 | 1 | 116 | 70 | 66 | 37 | 29 | 0 | 95 | 1 | 3 | 0 | 4 | 6 | $3,809,119 | $634,853 | Stricker | 2 | $2,356,080 |
| 101 | Arod's Heroe's | 0 | 0 | 0 | 1 | 8 | 116 | 72 | 51 | 31 | 18 | 2 | 73 | 3 | 3 | 0 | 6 | 5 | $1,851,600 | $370,320 | Johnson, D | 2 | $2,603,200 |
| 102 | GatorDave | 0 | 0 | 0 | 1 | 8 | 114 | 69 | 56 | 34 | 20 | 2 | 80 | 0 | 6 | 0 | 6 | 4 | $3,237,119 | $809,279 | Westwood | 3 | $1,986,200 |
| 103 | Lumpy | 0 | 0 | 0 | 0 | 16 | 124 | 68 | 78 | 56 | 22 | 0 | 100 | 0 | 4 | 0 | 4 | 5 | $2,387,900 | $477,580 | Els | 2 | $1,400,000 |
| 104 | Forepaws | 0 | 0 | 0 | 1 | 9 | 112 | 74 | 63 | 45 | 17 | 1 | 82 | 2 | 4 | 0 | 6 | 6 | $1,665,363 | $277,560 | Stricker | 2 | $2,331,702 |
| 105 | Canesgolfer | 0 | 0 | 0 | 0 | 24 | 120 | 73 | 55 | 24 | 30 | 1 | 87 | 2 | 1 | 0 | 3 | 6 | $1,049,204 | $174,867 | Mickelson | 2 | $3,306,238 |
| 106 | Rastafarians | 0 | 0 | 0 | 2 | 4 | 117 | 73 | 46 | 33 | 12 | 1 | 60 | 2 | 4 | 0 | 6 | 3 | $1,980,000 | $660,000 | Els | 2 | $3,560,000 |
| 107 | Beebee | 0 | 0 | 0 | 2 | 4 | 122 | 73 | 44 | 21 | 22 | 1 | 68 | 1 | 5 | 0 | 6 | 2 | $822,238 | $411,119 | Els | 2 | $2,480,000 |
| 108 | Slimjim70 | 0 | 0 | 0 | 1 | 6 | 125 | 73 | 65 | 42 | 23 | 0 | 88 | 1 | 3 | 0 | 4 | 6 | $2,592,432 | $432,072 | Johnson, D | 2 | $2,610,300 |
| 109 | Duffers | 0 | 0 | 0 | 1 | 6 | 119 | 67 | 74 | 50 | 24 | 0 | 98 | 0 | 4 | 0 | 4 | 6 | $2,948,084 | $491,347 | Els | 2 | $2,034,400 |
| 110 | Lang-Thangs | 1 | 0 | 0 | 2 | 1 | 125 | 76 | 55 | 43 | 12 | 0 | 67 | 2 | 2 | 0 | 4 | 5 | $2,952,350 | $590,470 | Mickelson | 1 | $2,700,000 |
| 111 | Sandblaster78 | 0 | 0 | 0 | 0 | 17 | 120 | 73 | 73 | 51 | 22 | 0 | 95 | 0 | 5 | 0 | 5 | 5 | $3,570,200 | $714,040 | Johnson, D | 2 | $1,487,200 |
| 112 | Shankapotomus | 0 | 0 | 0 | 1 | 6 | 113 | 74 | 47 | 31 | 16 | 0 | 63 | 2 | 3 | 0 | 5 | 5 | $2,678,696 | $535,739 | Furyk | 2 | $3,024,000 |
| 113 | I'm Going To Win | 0 | 0 | 0 | 1 | 5 | 117 | 73 | 53 | 39 | 14 | 0 | 67 | 1 | 2 | 0 | 3 | 4 | $1,984,300 | $496,075 | Ogilvy | 1 | $2,240,000 |
| 114 | Augusta On My Mind | 0 | 0 | 1 | 1 | 3 | 116 | 75 | 57 | 36 | 21 | 0 | 78 | 0 | 5 | 0 | 5 | 6 | $2,295,660 | $382,610 | Bohn | 1 | $1,152,000 |
| 115 | Chili Dippers | 0 | 0 | 1 | 1 | 3 | 113 | 78 | 60 | 47 | 13 | 0 | 73 | 1 | 4 | 0 | 5 | 6 | $2,888,736 | $481,456 | Johnson, D | 1 | $2,232,000 |
| 116 | Vorwald | 1 | 0 | 0 | 1 | 1 | 123 | 89 | 39 | 33 | 6 | 0 | 45 | 1 | 3 | 0 | 4 | 5 | $3,928,270 | $785,654 | Els | 2 | $3,880,000 |
| 117 | Chinese Drywall | 0 | 0 | 0 | 0 | 17 | 117 | 82 | 50 | 40 | 10 | 0 | 60 | 0 | 4 | 0 | 4 | 2 | $1,699,200 | $849,600 | Allenby | 2 | $1,314,666 |
| 118 | Gary Woodland | 0 | 0 | 0 | 1 | 7 | 122 | 89 | 44 | 28 | 13 | 3 | 63 | 0 | 2 | 0 | 2 | 5 | $2,014,150 | $402,830 | Westwood | 3 | $1,668,550 |
| 119 | Whiskeymen | 0 | 0 | 0 | 0 | 12 | 123 | 92 | 54 | 48 | 5 | 1 | 61 | 2 | 1 | 0 | 3 | 3 | $1,275,800 | $425,266 | Mickelson | 3 | $3,138,000 |
| 120 | Boom Boom | 0 | 0 | 0 | 0 | 12 | 118 | 88 | 74 | 60 | 14 | 0 | 88 | 0 | 1 | 0 | 1 | 6 | $2,104,190 | $350,698 | Stricker | 2 | $1,472,000 |
| 121 | Shevlin | 1 | 0 | 0 | 1 | 1 | 122 | 93 | 45 | 42 | 3 | 0 | 48 | 1 | 2 | 0 | 3 | 1 | $127,200 | $127,200 | Mahan | 1 | $2,160,000 |
| 122 | HL2THV | 0 | 0 | 0 | 0 | 26 | 124 | 99 | 39 | 30 | 9 | 0 | 48 | 1 | 0 | 0 | 1 | 2 | $362,020 | $181,010 | Johnson, D | 1 | $2,232,000 |
