Login
LEAGUE 1

Statistics

 
Country Club Filter  
Statistics are through week 11 THE PLAYERS Championship.
1 Desert Birdies 2 1 0 0 2 1 154 67 35 26 9 0 44 2 3 0 5 3 $6,358,334 $2,119,444 $43,104,216 SC LC
2 Wintergolf 2 0 0 2 1 161 55 40 36 4 0 44 2 3 0 5 1 $1,400,000 $1,400,000 $42,277,797 SC LC
3 Murphy's Law 0 0 0 0 12 143 53 39 32 6 1 47 2 4 0 6 5 $15,896,250 $3,179,250 $41,805,311 SC LC
4 Taxes Rangers 2 0 0 1 2 3 173 66 36 29 7 0 43 2 2 0 4 3 $5,968,667 $1,989,555 $41,072,915 SC LC
5 1 J's Eagles=$ 0 0 0 0 17 111 45 36 25 11 0 47 2 2 0 4 3 $3,431,667 $1,143,889 $40,221,952 SC LC
6 Fairway To Heaven #1 1 0 0 1 1 149 69 39 34 5 0 44 2 3 0 5 1 $310,800 $310,800 $39,595,270 SC LC
7 StarGenti 0 0 0 3 4 134 58 34 23 11 0 45 2 2 0 4 2 $2,471,200 $1,235,600 $39,422,031 SC LC
8 Sstahlm-nj 0 1 0 2 2 161 77 43 39 4 0 47 2 1 0 3 4 $4,069,567 $1,017,391 $38,648,921 SC LC
9 Putting For Gold 0 0 0 1 8 115 65 33 23 8 2 45 2 2 0 4 4 $13,124,667 $3,281,166 $38,001,783 SC LC
10 Sand Castles 0 0 0 1 10 132 66 36 29 7 0 43 2 1 0 3 2 $1,818,800 $909,400 $37,512,004 SC LC
11 Eney 0 0 0 1 9 157 83 34 24 9 1 45 2 1 0 3 3 $12,349,667 $4,116,555 $37,434,394 SC LC
12 Putt Plugs 0 0 0 0 11 141 73 38 32 6 0 44 2 0 0 2 2 $3,291,667 $1,645,833 $37,265,515 SC LC
13 IRONMAN II 0 0 0 1 6 167 82 31 22 9 0 40 2 0 0 2 0 $0 $0 $37,168,474 SC LC
14 Par Then Bar 0 0 0 1 6 93 51 36 25 11 0 47 1 2 0 3 4 $6,368,667 $1,592,166 $37,122,198 SC LC
15 Rolf On Golf 0 0 0 0 17 170 69 35 29 5 1 42 2 3 0 5 2 $10,620,000 $5,310,000 $36,999,394 SC LC
16 Rader Nation 0 0 1 1 3 153 65 39 31 8 0 47 2 1 0 3 3 $5,185,667 $1,728,555 $36,939,762 SC LC
17 Johnson Is Long 2 0 1 1 2 2 126 62 40 34 6 0 46 1 2 0 3 4 $5,210,550 $1,302,637 $36,832,015 SC LC
18 A-Aron 5 1 0 0 3 1 162 75 36 29 7 0 43 2 1 0 3 4 $5,136,334 $1,284,083 $36,578,767 SC LC
19 Bluedevil 0 0 0 1 7 150 68 36 29 6 1 44 1 0 0 1 2 $1,891,667 $945,833 $35,990,389 SC LC
20 Shotgun Start 0 0 0 1 9 165 90 32 23 9 0 41 2 1 0 3 1 $1,800,000 $1,800,000 $35,774,445 SC LC
21 Silky Bnug$ 2 0 0 3 1 169 79 33 23 10 0 43 2 1 0 3 1 $1,800,000 $1,800,000 $35,748,036 SC LC
22 Meney 0 0 0 0 14 156 84 37 30 6 1 45 2 2 0 4 2 $10,891,667 $5,445,833 $35,610,226 SC LC
23 GOOSERS2 0 1 0 1 2 174 95 38 31 7 0 45 2 2 0 4 1 $1,891,667 $1,891,667 $35,304,002 SC LC
24 A-Aron 8 1 0 0 2 1 155 72 39 30 9 0 48 1 2 0 3 5 $9,785,267 $1,957,053 $35,194,684 SC LC
25 Shafty1 0 0 0 0 14 112 63 39 31 8 0 47 1 1 0 2 3 $7,291,667 $2,430,555 $35,109,876 SC LC
26 Moe 0 0 0 0 14 161 89 35 26 8 1 45 2 2 0 4 3 $12,385,667 $4,128,555 $34,387,483 SC LC
27 Birdies 0 1 0 2 2 170 72 31 18 13 0 44 1 3 0 4 1 $706,250 $706,250 $34,159,039 SC LC
28 Miney 0 0 0 0 14 160 87 36 28 7 1 45 2 1 0 3 3 $11,527,267 $3,842,422 $34,005,690 SC LC
29 Cripple 0 1 0 1 2 150 68 36 28 8 0 44 2 1 0 3 2 $4,000,000 $2,000,000 $33,851,851 SC LC
30 Mister Bill #1 0 0 0 1 5 138 70 36 28 8 0 44 1 2 0 3 3 $5,477,000 $1,825,666 $33,612,771 SC LC
31 Kyle’s Papa 0 0 0 1 7 168 70 33 25 8 0 41 1 3 0 4 3 $4,088,367 $1,362,789 $33,549,872 SC LC
32 Triple Mulligans #1 0 0 0 2 6 132 61 39 32 7 0 46 1 1 0 2 3 $3,985,267 $1,328,422 $33,521,696 SC LC
33 The One Putters 1 0 0 0 0 11 140 63 39 35 4 0 43 1 1 0 2 1 $1,891,667 $1,891,667 $33,220,386 SC LC
34 Lew's Legion III 1 0 0 2 1 161 77 34 22 11 1 47 1 0 0 1 5 $4,947,034 $989,406 $33,055,730 SC LC
35 Man United's #3 Fan 0 0 0 1 7 150 72 31 19 11 1 44 1 2 0 3 3 $13,491,667 $4,497,222 $32,930,639 SC LC
36 IRONMAN 0 0 0 0 28 164 96 28 15 13 0 41 2 1 0 3 0 $0 $0 $32,923,734 SC LC
37 Man United's #1 Fan 1 0 0 1 1 159 75 29 17 11 1 42 1 1 0 2 2 $10,400,000 $5,200,000 $32,622,954 SC LC
38 A-Aron 1 0 0 0 1 7 166 86 42 36 6 0 48 1 1 0 2 4 $4,561,450 $1,140,362 $32,611,229 SC LC
39 AshAndBak 1 0 0 2 1 172 77 40 38 2 0 42 1 1 0 2 1 $1,891,667 $1,891,667 $32,565,227 SC LC
40 Desert Golf 0 0 0 0 13 154 75 43 40 3 0 46 1 1 0 2 2 $3,691,667 $1,845,833 $32,469,168 SC LC
41 Asuhoya 0 0 0 0 14 146 70 37 32 5 0 42 1 2 0 3 2 $3,349,667 $1,674,833 $32,195,194 SC LC
42 Fuzz Buster 0 0 0 0 14 173 102 35 27 7 1 44 2 1 0 3 3 $11,235,917 $3,745,305 $32,178,751 SC LC
43 LIVgolfTVZZZZZZZZZ 0 0 0 1 5 125 73 35 28 7 0 42 1 2 0 3 1 $1,458,000 $1,458,000 $32,176,761 SC LC
44 Hoffman4HOF Golf Ball 0 0 1 1 3 163 53 30 16 14 0 44 0 4 0 4 6 $9,213,300 $1,535,550 $32,045,944 SC LC
45 Boomdoggers #3 0 0 0 1 5 159 71 32 21 10 1 44 1 2 0 3 4 $13,250,367 $3,312,591 $31,395,392 SC LC
46 Mister Bill #2 0 0 0 0 22 146 80 31 19 11 1 44 1 1 0 2 5 $4,824,867 $964,973 $31,288,978 SC LC
47 Cha-Ching Too 0 0 0 1 10 170 77 37 30 7 0 44 1 1 0 2 1 $1,891,667 $1,891,667 $31,269,990 SC LC
48 Peaceful 2 0 0 0 1 5 158 72 38 32 6 0 44 1 2 0 3 2 $2,435,600 $1,217,800 $31,204,720 SC LC
49 Caveman 1 0 0 1 1 163 91 39 34 5 0 44 2 1 0 3 1 $1,891,667 $1,891,667 $31,140,815 SC LC
50 Johnson Is Long 1 0 0 1 3 3 152 70 39 33 6 0 45 0 2 0 2 2 $5,891,667 $2,945,833 $31,074,673 SC LC
51 Sultans 0 0 0 1 4 132 72 42 38 4 0 46 1 2 0 3 2 $4,091,667 $2,045,833 $31,019,908 SC LC
52 Man United's #2 Fan 0 0 0 0 13 169 89 33 25 7 1 42 1 2 0 3 2 $13,000,000 $6,500,000 $30,885,570 SC LC
53 Kruzoff 2 0 0 0 0 38 166 83 35 25 10 0 45 1 1 0 2 2 $2,196,700 $1,098,350 $30,661,719 SC LC
54 Materhead 0 0 0 0 14 148 72 40 37 3 0 43 1 3 0 4 3 $4,130,800 $1,376,933 $30,514,358 SC LC
55 Eye Love Big Puttz 0 0 0 2 7 122 58 31 16 15 0 46 0 3 0 3 2 $5,800,000 $2,900,000 $30,426,079 SC LC
56 Bermuda Greens 2 0 0 0 0 17 171 78 40 34 6 0 46 0 4 0 4 3 $6,140,267 $2,046,755 $30,297,933 SC LC
57 DAWGS 0 0 0 1 10 157 71 36 27 8 1 46 1 3 0 4 4 $4,384,667 $1,096,166 $30,283,857 SC LC
58 Soft White Underbellies 0 0 0 1 5 166 83 33 30 3 0 36 1 1 0 2 0 $0 $0 $30,272,677 SC LC
59 Double Eagle 0 0 0 1 5 157 75 34 22 12 0 46 1 2 0 3 3 $3,985,267 $1,328,422 $30,226,567 SC LC
60 Cha-Ching 0 0 0 1 5 150 80 37 29 8 0 45 1 2 0 3 1 $1,891,667 $1,891,667 $30,102,908 SC LC
61 TheShark 0 0 0 1 10 170 88 38 33 5 0 43 1 1 0 2 2 $1,928,250 $964,125 $29,903,240 SC LC
62 Baxmen 0 0 0 1 7 156 86 36 26 10 0 46 1 3 0 4 4 $2,841,797 $710,449 $29,844,651 SC LC
63 Up And Down 0 0 0 0 14 157 81 36 29 7 0 43 1 1 0 2 1 $1,891,667 $1,891,667 $29,805,980 SC LC
64 Sliced Tomatoes 0 0 0 1 8 135 63 33 22 11 0 44 0 3 0 3 6 $8,728,367 $1,454,727 $29,607,687 SC LC
65 WheresTheBeerCart 0 0 0 1 4 125 65 37 29 8 0 45 0 2 0 2 3 $5,891,667 $1,963,889 $29,432,670 SC LC
66 Eagle 0 0 0 1 7 173 91 33 22 11 0 44 1 1 0 2 1 $866,667 $866,667 $29,426,813 SC LC
67 HoleInOneHippos 0 0 0 2 5 164 72 35 24 11 0 46 0 2 0 2 3 $4,082,900 $1,360,966 $29,292,127 SC LC
68 Nonogolf 0 0 0 0 13 139 86 40 35 5 0 45 0 2 0 2 2 $5,891,667 $2,945,833 $29,075,802 SC LC
69 Sophie 1 0 0 2 1 163 91 41 41 0 0 41 2 1 0 3 0 $0 $0 $29,050,936 SC LC
70 DSP In Arizona 0 0 0 1 9 152 89 35 26 9 0 44 1 1 0 2 3 $4,342,334 $1,447,444 $29,049,909 SC LC
71 Chapparells 0 0 0 0 18 168 80 38 37 1 0 39 1 0 0 1 0 $0 $0 $29,041,598 SC LC
72 Bowgig1 0 0 0 0 27 152 85 41 39 2 0 43 1 1 0 2 0 $0 $0 $28,974,017 SC LC
73 DSP In Augusta 0 0 0 0 11 174 80 39 32 7 0 46 1 2 0 3 3 $3,119,134 $1,039,711 $28,677,724 SC LC
74 Bogey B 0 1 0 2 2 173 84 35 27 7 1 44 0 1 0 1 4 $3,331,700 $832,925 $28,560,288 SC LC
75 Jewish Mafia 0 0 0 0 18 168 88 30 21 9 0 39 1 1 0 2 0 $0 $0 $28,551,943 SC LC
76 Dumb And Dumber 0 0 0 0 11 175 89 34 25 9 0 43 1 0 0 1 2 $1,710,800 $855,400 $28,518,838 SC LC
77 Winning Putt 0 0 0 0 13 166 69 42 41 1 0 43 0 1 0 1 0 $0 $0 $28,248,473 SC LC
78 Whirlwind 0 0 0 0 15 135 73 30 17 11 2 45 0 2 0 2 4 $7,691,667 $1,922,916 $28,226,539 SC LC
79 Where's My Drive? Golf Ball 0 1 0 1 2 152 93 37 31 6 0 43 1 1 0 2 4 $1,600,730 $400,182 $28,217,841 SC LC
80 Micolepoolman 0 0 0 0 11 171 100 35 27 8 0 43 1 1 0 2 3 $4,327,917 $1,442,639 $28,067,765 SC LC
81 Desert Champions 1 0 0 0 1 7 174 96 37 35 2 0 39 1 0 0 1 1 $477,000 $477,000 $27,834,252 SC LC
82 CreekviewPar3 0 0 0 0 14 143 88 34 24 10 0 44 1 0 0 1 2 $3,291,667 $1,645,833 $27,795,024 SC LC
83 Golf Gang 24 0 0 0 2 4 162 90 38 31 7 0 45 2 0 0 2 2 $2,368,667 $1,184,333 $27,782,842 SC LC
84 Walkley 0 0 0 0 21 158 86 36 31 5 0 41 1 1 0 2 2 $1,935,000 $967,500 $27,743,752 SC LC
85 Bogey Free 0 0 0 0 17 166 69 37 29 8 0 45 0 3 0 3 3 $3,340,250 $1,113,416 $27,574,265 SC LC
86 Fairway To Heaven #2 0 1 0 2 2 131 74 39 33 6 0 45 1 1 0 2 2 $2,527,267 $1,263,633 $27,410,421 SC LC
87 GOOSERS4 0 0 0 0 28 146 78 36 27 8 1 46 0 2 0 2 4 $6,758,334 $1,689,583 $27,119,007 SC LC
88 A-Aron 6 0 0 0 0 19 156 83 41 35 6 0 47 0 2 0 2 4 $4,611,150 $1,152,787 $27,099,820 SC LC
89 Perrys Birdie Makers 0 1 0 1 2 142 70 40 34 6 0 46 0 3 0 3 2 $3,020,000 $1,510,000 $27,053,120 SC LC
90 GolfPunHere 0 0 0 0 23 157 96 36 30 6 0 42 1 0 0 1 2 $2,758,334 $1,379,167 $26,763,563 SC LC
91 Kumarcan 0 0 0 1 5 109 64 30 16 14 0 44 0 1 0 1 1 $1,400,000 $1,400,000 $26,683,286 SC LC
92 A-Aron 7 0 0 0 1 7 150 80 42 38 4 0 46 0 1 0 1 4 $4,157,900 $1,039,475 $26,659,099 SC LC
93 24 Ballsz 0 0 0 0 16 159 80 42 39 3 0 45 0 2 0 2 2 $1,802,900 $901,450 $26,618,040 SC LC
94 Orcaspyhop 0 0 0 0 16 147 66 34 20 14 0 48 0 3 0 3 4 $4,213,117 $1,053,279 $26,456,921 SC LC
95 Waubesa 0 0 0 1 7 172 76 31 20 11 0 42 0 2 0 2 0 $0 $0 $26,333,768 SC LC
96 Cannibal 0 0 0 1 7 165 106 38 34 4 0 42 1 0 0 1 0 $0 $0 $26,298,469 SC LC
97 Shafty2 0 0 0 1 4 162 91 38 31 7 0 45 0 1 0 1 2 $2,450,667 $1,225,333 $26,046,100 SC LC
98 Duval4HOF 0 0 0 0 24 115 69 32 17 15 0 47 0 1 0 1 6 $5,128,750 $854,791 $26,044,266 SC LC
99 Realtiger2 0 0 0 0 36 161 91 41 39 2 0 43 0 1 0 1 0 $0 $0 $26,040,136 SC LC
100 Joe’s_a_felcher 0 1 0 1 2 171 92 34 32 2 0 36 0 1 0 1 0 $0 $0 $25,966,944 SC LC
101 Headhunters 0 0 0 1 7 160 91 36 29 7 0 43 0 1 0 1 1 $1,891,667 $1,891,667 $25,490,880 SC LC
102 A's Holes 0 0 0 1 4 162 87 39 34 5 0 44 0 1 0 1 1 $959,200 $959,200 $25,299,581 SC LC
103 Hit 2nd Shot 1st 0 0 0 0 15 139 83 34 21 13 0 47 0 3 0 3 3 $6,758,334 $2,252,778 $25,297,904 SC LC
104 Albatross 0 0 0 0 18 173 100 32 21 11 0 43 0 1 0 1 1 $4,000,000 $4,000,000 $25,293,380 SC LC
105 Savage 4 0 0 0 0 13 148 69 41 36 5 0 46 0 3 0 3 4 $5,021,700 $1,255,425 $25,272,451 SC LC
106 Blakey's Bogey 0 0 0 2 5 163 72 36 32 4 0 40 0 1 0 1 2 $2,601,000 $1,300,500 $25,206,604 SC LC
107 Savage 2 0 0 0 0 12 161 97 37 34 3 0 40 1 1 0 2 2 $1,749,567 $874,783 $25,133,984 SC LC
108 GoPack7483 0 0 0 0 30 161 95 42 41 1 0 43 0 1 0 1 0 $0 $0 $25,132,238 SC LC
109 White Coats 0 0 0 0 34 174 102 27 18 9 0 36 1 0 0 1 0 $0 $0 $24,983,676 SC LC
110 Zeebra Striping It 1 0 0 2 2 3 158 82 36 29 7 0 43 1 1 0 2 2 $2,250,700 $1,125,350 $24,914,577 SC LC
111 GOOSERS1 0 0 0 1 9 132 69 38 29 9 0 47 0 2 0 2 3 $4,749,667 $1,583,222 $24,238,302 SC LC
112 Kruzoff 1 0 0 0 1 7 143 78 35 27 8 0 43 0 1 0 1 2 $2,378,000 $1,189,000 $24,028,502 SC LC
113 Lew's Legion II 0 0 0 1 10 153 84 36 26 10 0 46 0 2 0 2 3 $3,816,700 $1,272,233 $23,825,995 SC LC
114 ThunderUp 1 0 0 0 0 19 172 107 37 37 0 0 37 1 1 0 2 0 $0 $0 $23,807,752 SC LC
115 Boomdoggers #1 0 0 0 0 31 161 93 33 22 10 1 45 0 0 0 0 4 $4,897,034 $1,224,258 $23,735,048 SC LC
116 The One Putters 2 0 0 0 0 44 153 112 40 37 3 0 43 1 1 0 2 0 $0 $0 $23,723,335 SC LC
117 Carl Spackler 0 0 1 1 3 173 100 38 35 3 0 41 0 0 0 0 0 $0 $0 $23,701,567 SC LC
118 300YardsToUnknown 0 0 0 0 14 173 115 40 37 3 0 43 1 0 0 1 2 $2,252,467 $1,126,233 $23,653,604 SC LC
119 Patrick’s Putter 1 0 0 0 0 23 168 107 33 28 5 0 38 1 0 0 1 0 $0 $0 $23,515,378 SC LC
120 PMC 0 0 0 1 5 165 82 35 27 8 0 43 0 2 0 2 1 $1,458,000 $1,458,000 $23,318,979 SC LC
121 A's Holes Also 0 0 0 1 8 162 87 40 35 5 0 45 0 1 0 1 4 $4,532,697 $1,133,174 $23,032,916 SC LC
122 FLASHBACKS 0 0 0 0 14 172 119 34 28 6 0 40 1 0 0 1 1 $1,891,667 $1,891,667 $22,994,080 SC LC
123 TWINSGEMINI 0 0 1 1 3 172 82 36 30 6 0 42 0 2 0 2 0 $0 $0 $22,776,850 SC LC
124 Bermuda Greens 1 0 0 0 0 24 153 96 44 41 3 0 47 0 0 0 0 4 $5,727,267 $1,431,816 $22,698,379 SC LC
125 2 J's Eagles=$ 0 0 0 0 12 146 85 36 24 12 0 48 0 0 0 0 5 $5,297,034 $1,059,406 $22,352,638 SC LC
126 Savage 1 0 0 0 0 11 171 86 42 40 2 0 44 0 1 0 1 2 $2,010,536 $1,005,268 $22,268,198 SC LC
127 Peaceful 1 0 0 0 1 9 164 96 39 32 7 0 46 0 1 0 1 4 $5,785,267 $1,446,316 $22,234,410 SC LC
128 Lew's Legion IV 0 0 0 1 7 159 80 36 26 10 0 46 0 1 0 1 4 $4,468,700 $1,117,175 $22,232,780 SC LC
129 Road Scholar 0 0 0 0 59 169 119 39 38 1 0 40 1 1 0 2 0 $0 $0 $22,066,433 SC LC
130 Capital Knockers II 0 0 0 0 13 167 92 28 16 12 0 40 0 1 0 1 1 $1,458,000 $1,458,000 $21,859,568 SC LC
131 BigDeacs 0 0 0 1 9 166 96 34 29 5 0 39 0 2 0 2 2 $2,235,917 $1,117,958 $21,854,138 SC LC
132 Patrick’s Putter 2 0 0 0 0 35 151 84 32 21 11 0 43 0 1 0 1 3 $4,135,000 $1,378,333 $21,838,911 SC LC
133 Tee Els 0 0 0 0 27 169 108 35 28 6 1 43 0 2 0 2 4 $6,758,334 $1,689,583 $21,794,276 SC LC
134 GOOSERS3 Poop 0 0 0 0 20 168 114 37 29 7 1 46 0 0 0 0 3 $5,891,667 $1,963,889 $21,705,089 SC LC
135 Zeebra Striping It 2 0 0 0 0 23 146 91 34 29 5 0 39 0 1 0 1 1 $738,700 $738,700 $21,670,885 SC LC
136 Triple Mulligans #2 0 0 0 0 14 146 90 43 40 3 0 46 0 3 0 3 2 $2,630,367 $1,315,183 $21,573,465 SC LC
137 Desert Birdies 1 0 0 0 0 22 153 91 33 25 8 0 41 0 0 0 0 2 $3,691,667 $1,845,833 $21,515,441 SC LC
138 Sneaky D 1 0 0 1 1 173 115 27 18 8 1 37 1 0 0 1 1 $140,126 $140,126 $21,486,274 SC LC
139 Jimmy's_John's_74 1 0 0 1 1 164 89 33 23 10 0 43 1 0 0 1 1 $477,000 $477,000 $21,347,187 SC LC
140 Lew's Legion I 0 0 0 0 12 157 85 35 25 10 0 45 0 0 0 0 2 $1,502,267 $751,133 $21,139,683 SC LC
141 A-Aron 4 0 0 0 0 15 169 90 43 40 3 0 46 0 3 0 3 5 $4,295,867 $859,173 $21,028,108 SC LC
142 ThunderUp 3 0 0 0 0 34 174 117 37 35 2 0 39 0 2 0 2 0 $0 $0 $21,024,436 SC LC
143 Bmac88 0 0 0 0 31 169 101 32 24 8 0 40 0 2 0 2 2 $652,250 $326,125 $20,890,110 SC LC
144 ThunderUp 2 0 0 0 0 45 160 109 34 31 3 0 37 0 0 0 0 1 $477,000 $477,000 $20,885,686 SC LC
145 Hackers 2024 0 0 0 0 37 164 96 33 22 11 0 44 0 1 0 1 3 $4,330,667 $1,443,555 $20,859,919 SC LC
146 Taxes Rangers 3 0 0 1 1 3 169 77 42 41 1 0 43 0 1 0 1 2 $2,158,000 $1,079,000 $20,823,529 SC LC
147 Taxes Rangers 1 0 0 0 0 20 172 108 41 38 3 0 44 0 2 0 2 2 $2,825,000 $1,412,500 $20,762,304 SC LC
148 Raintree CC-South 0 0 0 1 5 172 94 32 30 2 0 34 0 2 0 2 4 $5,114,250 $1,278,562 $20,684,412 SC LC
149 Blumpkin 0 0 0 0 50 173 113 31 25 6 0 37 1 1 0 2 0 $0 $0 $20,329,535 SC LC
150 A-Aron 3 0 1 0 1 2 154 94 40 35 5 0 45 0 3 0 3 4 $2,750,500 $687,625 $20,140,352 SC LC
151 Kumarcan2 0 0 0 0 11 164 97 33 20 13 0 46 0 0 0 0 2 $1,264,250 $632,125 $20,101,803 SC LC
152 Boomdoggers #2 0 0 0 0 13 145 96 35 27 7 1 44 0 1 0 1 3 $3,145,917 $1,048,639 $20,032,380 SC LC
153 Bogey A 0 0 0 1 8 171 101 37 31 6 0 43 0 1 0 1 3 $5,477,000 $1,825,666 $19,562,978 SC LC
154 Man United's #4 Fan 0 0 0 0 49 170 114 34 24 9 1 45 0 0 0 0 2 $738,700 $369,350 $19,216,109 SC LC
155 Savage 3 0 0 0 1 10 172 98 42 39 3 0 45 0 2 0 2 2 $2,196,700 $1,098,350 $19,077,871 SC LC
156 Silky 0 0 0 0 39 138 99 33 26 7 0 40 0 0 0 0 2 $3,291,667 $1,645,833 $19,070,738 SC LC
157 One Time 0 0 0 0 69 171 123 29 16 13 0 42 0 0 0 0 3 $2,556,167 $852,055 $18,683,411 SC LC
158 Raintree CC-North 0 0 0 1 5 172 86 31 28 3 0 34 0 2 0 2 4 $5,355,000 $1,338,750 $18,346,787 SC LC
159 Hoosier Champs 0 0 0 0 28 168 109 41 33 8 0 49 0 3 0 3 6 $8,374,550 $1,395,758 $18,142,197 SC LC
160 We Be Bad 0 0 0 0 11 164 108 33 24 9 0 42 0 1 0 1 0 $0 $0 $18,024,510 SC LC
161 Reddogs 0 0 0 0 40 174 111 40 38 2 0 42 0 0 0 0 1 $2,200,000 $2,200,000 $17,865,343 SC LC
162 Dinesh63 0 0 0 0 23 171 94 32 20 12 0 44 0 3 0 3 2 $2,358,700 $1,179,350 $17,763,397 SC LC
163 Garbear 2 0 0 0 0 18 164 98 37 34 3 0 40 0 2 0 2 1 $1,458,000 $1,458,000 $17,589,947 SC LC
164 CN_82 0 0 0 0 29 172 106 34 34 0 0 34 0 0 0 0 2 $517,336 $258,668 $17,504,556 SC LC
165 Desert Champions 2 0 0 0 0 15 174 112 31 22 9 0 40 0 1 0 1 1 $1,891,667 $1,891,667 $17,218,966 SC LC
166 StarrGenti 0 0 0 0 48 168 108 39 32 7 0 46 0 0 0 0 4 $4,046,321 $1,011,580 $17,214,566 SC LC
167 Johnson Is Long 4 0 0 0 0 72 167 118 42 40 2 0 44 0 0 0 0 0 $0 $0 $16,998,073 SC LC
168 A-Aron 2 0 0 0 0 26 170 113 35 25 10 0 45 0 3 0 3 3 $3,417,312 $1,139,104 $16,846,019 SC LC
169 Johnson Is Long 3 0 0 0 0 41 170 117 40 37 3 0 43 0 0 0 0 1 $320,250 $320,250 $15,772,748 SC LC
170 Realtiger1 0 0 0 0 71 165 111 44 43 1 0 45 0 1 0 1 1 $1,891,667 $1,891,667 $15,772,156 SC LC
171 3 Off The Tee 0 0 0 0 41 162 113 41 40 1 0 42 0 0 0 0 1 $635,600 $635,600 $15,580,641 SC LC
172 Capital Knockers I 0 0 0 0 37 169 125 24 6 18 0 42 0 0 0 0 2 $2,410,867 $1,205,433 $15,142,228 SC LC
173 Dinesh64 0 0 0 1 9 175 115 35 25 9 1 46 0 3 0 3 4 $4,698,000 $1,174,500 $14,624,527 SC LC
174 Moony's Eagles 0 0 0 0 16 175 117 37 37 0 0 37 0 0 0 0 1 $706,250 $706,250 $13,588,845 SC LC
175 Keywords Tomatoes Poop 0 0 0 0 68 175 159 14 13 1 0 15 0 0 0 0 0 $0 $0 $4,348,952 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL