Login
LEAGUE 1

Career Stats For Dennis Wilmoth (2008 - 2024)

2024 41 Putt Plugs 0 0 0 0 11 154 87 52 37 14 1 68 2 1 0 3 3 $3,845,402 $1,281,800 $43,543,593 SC
2023 92 Putt Plugs 0 0 0 2 7 166 79 66 40 21 5 97 3 5 0 8 6 $2,937,834 $489,639 $65,648,785 SC
2022 34 Putt Plugs 0 1 0 2 2 166 75 65 37 24 4 97 3 3 0 6 6 $6,298,871 $1,049,811 $48,172,778 SC
2020 6 Putt Plugs 0 0 0 4 5 159 75 63 32 27 4 98 7 4 0 11 6 $5,287,619 $881,269 $45,889,051 SC
2019 21 Putt Plugs 0 0 0 3 4 146 73 62 34 23 5 95 4 7 0 11 6 $8,223,672 $1,370,612 $46,960,149 SC
2018 17 Putt Plugs Golf BallGolf Ball 0 2 0 3 2 141 65 70 45 23 2 97 4 3 0 7 6 $3,891,900 $648,650 $38,087,816 SC
2009 37 Beer Hogs 0 1 0 3 2 104 52 60 31 24 5 94 3 4 0 7 6 $2,274,020 $379,003 $28,849,810 SC
2008 39 Beerhogs 0 1 0 2 2 59 30 59 32 22 5 91 2 5 0 7 6 $2,172,214 $362,035 $22,711,042 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL