Login
LEAGUE 1
 
Week 11 Alternate Picks - Arnold Palmer Invitational
Country Club Filter
1 18 44 Hoosier Champs Harris English
T-2 30 55 Birdie Bandits Francesco Molinari
T-2 53 78 Materhead Morgan Hoffmann
T-4 3 12 FGJoel Zach Johnson
T-4 21 26 Horton Thomas Pieters
T-4 7 56 Caveman Tony Finau
T-4 46 76 Rader Nation Zach Johnson
T-4 5 93 Jimmycees Hideki Matsuyama
T-9 29 1 Kruzoff Marc Leishman
T-9 31 3 Headhunters Paul Casey
T-9 11 8 BEARPIG Jason Day
T-9 2 11 P.MC Tony Finau
T-9 45 39 MoMoney
T-9 62 61 Winnie31 Paul Casey
T-9 69 82 Rastafarians Sam Saunders
T-16 42 4 Man United's #2 Fan Graham DeLaet
T-16 14 53 Back To The Kuchar Charles Howell III
T-18 6 2 Murphy's Law Matt Every
T-18 1 20 Cripple Zach Johnson
T-18 56 40 Birdie Maker Wesley Bryan
T-21 63 29 Meney Hideki Matsuyama
T-21 73 69 Heroes And Zeroes Sergio Garcia
T-21 9 89 ELF Jason Day
24 59 23 Johnson Is Long 1
25 68 52 Hilton Head Island Rory McIlroy
26 16 65 Bent Grass Henrik Stenson
27 51 68 Desert Champions 1 Kevin Chappell
T-28 28 35 Yoopers Paul Casey
T-28 17 36 Up And Down Jason Day
T-28 37 43 Fuzz Buster Rory McIlroy
T-28 86 77 Shock N Awe Charl Schwartzel
32 57 41 Eagle Golf Henrik Stenson
33 23 71 Dinesh63 Jason Kokrak
34 32 9 Perricagolf Tyrrell Hatton
35 19 66 A's Holes Rory McIlroy
36 55 13 IRONMAN II Thomas Pieters
37 22 60 DAWGS Rickie Fowler
T-38 15 10 Man United's #3 Fan Graham DeLaet
T-38 27 21 Boomdoggers Rory McIlroy
T-38 64 31 Perry's Par Busters Chad Campbell
41 39 50 Findog Rory McIlroy
42 54 73 Sophie 2 Lucas Glover
T-43 49 32 Birdie Bandits 2 Jason Day
T-43 34 33 Gamebreakers Tommy Fleetwood
45 41 15 Clark's Eagle Nest Tyrrell Hatton
46 91 80 IRONMAN Paul Casey
47 47 46 Greene Machine
48 89 86 PorkChop Rickie Fowler
49 90 83 Taxes Rangers Tyrrell Hatton
50 70 63 Shelby Chapparells Paul Casey
51 44 96 Shocker2 Francesco Molinari
52 85 95 Scrambling For Par Tyrrell Hatton
53 8 14 ThunderUp2 Martin Kaymer
54 43 6 Deyve Rory McIlroy
55 74 58 Catbashers Jason Day
56 75 84 sstahlm - nj Kevin Na
57 33 90 Thunderup1 Lucas Glover
58 92 91 Shocker Jason Day
59 12 25 Man United's #1 Fan Graham DeLaet
60 36 62 3 Aces Pat Perez
61 50 59 Super Putters Justin Rose
62 26 30 Back To The Kuchar 2 Tyrrell Hatton
63 80 17 Powder KEG
T-64 24 67 The Shark Zach Johnson
T-64 52 88 Hzlrockts1 Henrik Stenson
66 66 37 AshAndBak Francesco Molinari
67 82 81 Triple Mulligans Billy Horschel
68 60 34 Team 1 Hudson Swafford
69 79 49 Walkley Jason Day
70 10 57 Kruzoff 2 Marc Leishman
71 4 74 Harresse
72 25 22 Kentucky Kaddyshack Paul Casey
73 78 92 Moony's Eagles Francesco Molinari
74 67 27 Lew's Legion Francesco Molinari
75 71 64 Letshackitup Rickie Fowler
76 40 28 RZRenegades Ryan Moore
77 77 85 SLC Eagle 1 Tyrrell Hatton
78 65 70 Shafty1 Marc Leishman
79 38 7 Envy Jason Day
80 94 42 Aquinas78Falcons Marc Leishman
81 35 24 Sophie Lucas Glover
82 76 18 MoMoney2
83 97 38 Micolepoolman Alexander Noren
84 48 19 KOOOCH Ollie Schniederjans
85 58 5 RubOfTheGreen Rory McIlroy
86 61 16 DUKEYS Emiliano Grillo
87 81 51 Scorched Haddock Pat Perez
88 13 87 Year Of The Tiger Kevin Kisner
89 84 72 A's Holes Also Zach Johnson
90 96 47 R's Army Justin Rose
91 87 79 Johnson Is Long 2
92 95 45 Double Eagle Thomas Pieters
93 20 54 Man United's #4 Fan Graham DeLaet
94 83 75 Waubesa Martin Kaymer
95 72 48 Lew's Legion II Francesco Molinari
96 88 99 Louisville Knockers Jason Day
97 93 98 Devil Golf Byeong-Hun An
T-98 99 94 Larry Legend
T-98 98 97 Bogey Free Matt Every
T-98 100 100 Dustin's Habit Retur
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner