Login
LEAGUE 1
 
Week 10 Alternate Picks - Valspar Championship
Country Club Filter
1 21 26 Horton Cody Gribble
2 50 59 Super Putters Jason Dufner
3 19 66 A's Holes Scott Brown
4 4 74 Harresse Gary Woodland
5 18 44 Hoosier Champs Scott Piercy
6 77 85 SLC Eagle 1 Graham DeLaet
T-7 63 29 Meney Webb Simpson
T-7 5 93 Jimmycees Gary Woodland
T-9 47 46 Greene Machine
T-9 30 55 Birdie Bandits Ryan Moore
T-9 23 71 Dinesh63 Nick Watney
12 35 24 Sophie Keegan Bradley
13 71 64 Letshackitup
T-14 25 22 Kentucky Kaddyshack Gary Woodland
T-14 49 32 Birdie Bandits 2 Bill Haas
T-16 29 1 Kruzoff Matt Kuchar
T-16 31 3 Headhunters Bill Haas
T-16 61 16 DUKEYS Matt Kuchar
T-16 27 21 Boomdoggers Graham DeLaet
T-16 26 30 Back To The Kuchar 2 Daniel Berger
T-16 16 65 Bent Grass Ricky Barnes
22 12 25 Man United's #1 Fan Martin Laird
T-23 11 8 BEARPIG Kevin Na
T-23 46 76 Rader Nation Gary Woodland
T-25 42 4 Man United's #2 Fan Martin Laird
T-25 3 12 FGJoel Graham DeLaet
T-27 2 11 P.MC Gary Woodland
T-27 1 20 Cripple Charley Hoffman
T-29 40 28 RZRenegades Ryan Moore
T-29 45 39 MoMoney
T-29 39 50 Findog Daniel Berger
T-29 52 88 Hzlrockts1 Wesley Bryan
T-33 17 36 Up And Down Ryan Moore
T-33 10 57 Kruzoff 2 Ryan Moore
35 32 9 Perricagolf Kevin Na
36 54 73 Sophie 2 Graham DeLaet
37 58 5 RubOfTheGreen Webb Simpson
38 66 37 AshAndBak Ryan Moore
39 43 6 Deyve Ryan Moore
40 83 75 Waubesa Ricky Barnes
41 51 68 Desert Champions 1 Daniel Berger
42 98 97 Bogey Free Jon Curran
T-43 80 17 Powder KEG
T-43 20 54 Man United's #4 Fan Martin Laird
45 24 67 The Shark Jason Dufner
46 15 10 Man United's #3 Fan Martin Laird
47 56 40 Birdie Maker Graham DeLaet
48 73 69 Heroes And Zeroes Kevin Na
T-49 55 13 IRONMAN II Daniel Berger
T-49 41 15 Clark's Eagle Nest Jason Dufner
T-49 37 43 Fuzz Buster Henrik Stenson
T-49 65 70 Shafty1 Charl Schwartzel
53 75 84 sstahlm - nj Nick Watney
T-54 64 31 Perry's Par Busters Graham DeLaet
T-54 53 78 Materhead Zac Blair
56 81 51 Scorched Haddock Jason Dufner
T-57 28 35 Yoopers Byeong-Hun An
T-57 9 89 ELF Luke Donald
59 60 34 Team 1 Kevin Na
60 67 27 Lew's Legion Charl Schwartzel
61 22 60 DAWGS Chris Kirk
62 85 95 Scrambling For Par Patrick Reed
T-63 57 41 Eagle Golf Patrick Reed
T-63 44 96 Shocker2
65 78 92 Moony's Eagles Sean O'Hair
66 36 62 3 Aces Ryan Moore
67 84 72 A's Holes Also Scott Brown
68 34 33 Gamebreakers Ryan Moore
69 48 19 KOOOCH John Huh
70 7 56 Caveman Matt Kuchar
71 89 86 PorkChop Graham DeLaet
72 82 81 Triple Mulligans Daniel Berger
73 95 45 Double Eagle Justin Thomas
74 14 53 Back To The Kuchar Bill Haas
75 87 79 Johnson Is Long 2
76 33 90 Thunderup1 Graham DeLaet
77 38 7 Envy Wesley Bryan
78 62 61 Winnie31 Luke Donald
79 93 98 Devil Golf Bill Haas
80 74 58 Catbashers Daniel Berger
81 70 63 Shelby Chapparells Alex Cejka
82 79 49 Walkley Gary Woodland Lee Westwood Did Not Start (DNS)
83 90 83 Taxes Rangers Daniel Berger
84 8 14 ThunderUp2 Kevin Na
85 91 80 IRONMAN Scott Brown
86 13 87 Year Of The Tiger Daniel Berger
T-87 69 82 Rastafarians
T-87 92 91 Shocker
89 96 47 R's Army Matt Kuchar
90 6 2 Murphy's Law Steve Stricker
91 86 77 Shock N Awe Charl Schwartzel
92 94 42 Aquinas78Falcons Graeme McDowell
93 76 18 MoMoney2
94 68 52 Hilton Head Island Luke Donald
95 72 48 Lew's Legion II Charl Schwartzel
96 59 23 Johnson Is Long 1
97 97 38 Micolepoolman Charles Howell III
98 88 99 Louisville Knockers
T-99 99 94 Larry Legend
T-99 100 100 Dustin's Habit Retur
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner