Login
LEAGUE 1
 
Week 7 Alternate Picks - Genesis Open
Country Club Filter
1 38 60 DAWGS Jason Day
T-2 4 7 Envy Adam Scott
T-2 7 29 Meney Keegan Bradley
T-2 47 58 Catbashers Keegan Bradley
5 22 38 Micolepoolman Aaron Baddeley
T-6 9 13 IRONMAN II Bubba Watson
T-6 3 23 Johnson Is Long 1
T-6 1 34 Team 1 Justin Rose
T-9 2 15 Clark's Eagle Nest Bubba Watson
T-9 37 52 Hilton Head Island Anirban Lahiri
T-11 17 45 Double Eagle J.B. Holmes
T-11 48 67 The Shark Keegan Bradley
13 50 47 R's Army Sergio Garcia
14 6 27 Lew's Legion Jason Kokrak
T-15 16 2 Murphy's Law Phil Mickelson
T-15 33 50 Findog Jason Day
T-15 52 89 ELF Justin Thomas
T-18 15 8 BEARPIG J.B. Holmes
T-18 11 16 DUKEYS Thomas Pieters
T-18 19 17 Powder KEG
T-18 31 21 Boomdoggers Hideki Matsuyama
T-18 49 24 Sophie Keegan Bradley
T-18 27 30 Back To The Kuchar 2 Hideki Matsuyama
T-18 8 40 Birdie Maker Bill Haas
T-18 5 43 Fuzz Buster Justin Rose
T-18 14 64 Letshackitup Marc Leishman
T-18 81 82 Rastafarians Bubba Watson
28 77 19 KOOOCH Charles Howell III
29 32 77 Shock N Awe Adam Scott
30 12 5 RubOfTheGreen Paul Casey
T-31 24 9 Perricagolf Sergio Garcia
T-31 18 10 Man United's #3 Fan Martin Laird
T-31 60 35 Yoopers Adam Scott
T-31 13 37 AshAndBak Keegan Bradley
35 25 14 ThunderUp2 Adam Scott
T-36 43 26 Horton Brendan Steele
T-36 36 94 Larry Legend Keegan Bradley
38 56 28 RZRenegades Paul Casey
39 23 61 Winnie31 J.B. Holmes
40 34 41 Eagle Golf Graham DeLaet
41 65 73 Sophie 2 Keegan Bradley
42 67 84 sstahlm - nj Jason Kokrak
43 42 12 FGJoel Paul Casey
44 30 32 Birdie Bandits 2 Paul Casey
T-45 20 18 MoMoney2 Branden Grace
T-45 73 55 Birdie Bandits Brooks Koepka
47 40 70 Shafty1 Matt Kuchar
T-48 21 1 Kruzoff Phil Mickelson
T-48 44 3 Headhunters J.B. Holmes
T-48 10 4 Man United's #2 Fan Martin Laird
T-48 64 68 Desert Champions 1 Keegan Bradley
T-48 55 85 SLC Eagle 1 Matt Kuchar
53 39 51 Scorched Haddock
54 28 63 Shelby Chapparells Paul Casey
55 61 62 3 Aces
56 51 54 Man United's #4 Fan Martin Laird
T-57 58 25 Man United's #1 Fan Martin Laird
T-57 76 71 Dinesh63 Brian Harman
59 84 39 MoMoney Branden Grace
60 82 56 Caveman Byeong-Hun An
61 46 76 Rader Nation Bubba Watson
62 45 79 Johnson Is Long 2
63 91 33 Gamebreakers Brooks Koepka
64 96 11 P.MC Dustin Johnson
65 57 69 Heroes And Zeroes Sergio Garcia
66 54 44 Hoosier Champs Ben Crane
67 92 95 Scrambling For Par
68 79 99 Louisville Knockers Brandt Snedeker
69 59 48 Lew's Legion II Adam Scott Gary Woodland Did Not Start (DNS)
70 87 80 IRONMAN Paul Casey
71 26 59 Super Putters J.B. Holmes
72 68 98 Devil Golf Byeong-Hun An
73 95 86 PorkChop J.B. Holmes
74 98 90 Thunderup1 Jason Kokrak
T-75 29 65 Bent Grass Aaron Baddeley
T-75 75 91 Shocker Patrick Reed
T-77 80 49 Walkley Brandt Snedeker
T-77 72 53 Back To The Kuchar Dustin Johnson
T-79 62 22 Kentucky Kaddyshack Bubba Watson
T-79 89 36 Up And Down Jason Kokrak
T-79 35 46 Greene Machine
82 93 75 Waubesa Keegan Bradley
83 66 42 Aquinas78Falcons Thomas Pieters
84 41 6 Deyve Adam Scott
85 99 87 Year Of The Tiger Branden Grace
86 53 81 Triple Mulligans Paul Casey
87 71 83 Taxes Rangers Marc Leishman
88 88 78 Materhead Harris English
89 90 74 Harresse Byeong-Hun An
90 78 31 Perry's Par Busters Michael Kim
T-91 69 20 Cripple Marc Leishman
T-91 70 66 A's Holes Martin Laird
93 83 96 Shocker2 Patrick Reed
94 97 92 Moony's Eagles Adam Scott
95 63 72 A's Holes Also James Hahn
96 85 88 Hzlrockts1 Matt Kuchar
97 74 57 Kruzoff 2 Branden Grace
98 86 100 Dustin's Habit Retur Jordan Spieth
99 94 93 Jimmycees Dustin Johnson
100 100 97 Bogey Free Si Woo Kim
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner