Login
LEAGUE 1
 
Week 5 Alternate Picks - Waste Management Phoenix Open
Country Club Filter
1 3 23 Johnson Is Long 1
2 22 38 Micolepoolman Byeong-Hun An
3 9 13 IRONMAN II Brooks Koepka
T-4 4 7 Envy Jordan Spieth
T-4 20 18 MoMoney2
T-4 1 34 Team 1 Pat Perez
7 37 52 Hilton Head Island Jon Rahm
T-8 34 41 Eagle Golf Keegan Bradley
T-8 5 43 Fuzz Buster Jon Rahm
T-8 23 61 Winnie31 Keegan Bradley
T-11 21 1 Kruzoff Phil Mickelson
T-11 18 10 Man United's #3 Fan Pat Perez
T-11 8 40 Birdie Maker Brendan Steele
T-14 30 32 Birdie Bandits 2 Tony Finau
T-14 26 59 Super Putters Brendan Steele
T-16 41 6 Deyve Bubba Watson
T-16 24 9 Perricagolf Brendan Steele
T-16 2 15 Clark's Eagle Nest Brooks Koepka
T-16 11 16 DUKEYS Bubba Watson
T-16 19 17 Powder KEG
T-16 6 27 Lew's Legion Brendan Steele
T-16 7 29 Meney
T-16 17 45 Double Eagle Brendan Steele
T-16 35 46 Greene Machine
T-16 55 85 SLC Eagle 1 Rickie Fowler
26 15 8 BEARPIG Jon Rahm
27 69 20 Cripple Danny Lee
28 28 63 Shelby Chapparells Matt Every
29 16 2 Murphy's Law Ryan Moore
30 29 65 Bent Grass Webb Simpson
31 13 37 AshAndBak Jon Rahm
32 86 100 Dustin's Habit Retur Brendan Steele
33 94 93 Jimmycees Kevin Na
34 54 44 Hoosier Champs Patrick Reed
35 58 25 Man United's #1 Fan Russell Knox
36 10 4 Man United's #2 Fan Pat Perez
37 87 80 IRONMAN Hideki Matsuyama
38 72 53 Back To The Kuchar Keegan Bradley
39 42 12 FGJoel
40 51 54 Man United's #4 Fan Russell Knox
41 79 99 Louisville Knockers Chris Kirk
42 27 30 Back To The Kuchar 2 Daniel Berger
43 14 64 Letshackitup
44 85 88 Hzlrockts1 Hideki Matsuyama
45 61 62 3 Aces Ryan Moore
46 71 83 Taxes Rangers Tony Finau
47 88 78 Materhead Luke List
48 66 42 Aquinas78Falcons Tony Finau
49 65 73 Sophie 2 Roberto Castro
50 93 75 Waubesa Zac Blair
51 47 58 Catbashers Keegan Bradley
52 56 28 RZRenegades Patrick Reed
T-53 33 50 Findog Jon Rahm Charles Howell III Did Not Start (DNS)
T-53 40 70 Shafty1 J.B. Holmes
55 60 35 Yoopers Shane Lowry
56 92 95 Scrambling For Par Hideki Matsuyama
T-57 78 31 Perry's Par Busters Jim Herman
T-57 57 69 Heroes And Zeroes Jordan Spieth
T-57 32 77 Shock N Awe Gary Woodland
T-60 89 36 Up And Down Tony Finau
T-60 64 68 Desert Champions 1
T-62 43 26 Horton Brooks Koepka
T-62 48 67 The Shark Keegan Bradley
T-62 68 98 Devil Golf Byeong-Hun An
65 12 5 RubOfTheGreen J.B. Holmes
66 63 72 A's Holes Also Hideki Matsuyama
67 39 51 Scorched Haddock Daniel Berger
T-68 36 94 Larry Legend Harris English
T-68 83 96 Shocker2 Russell Knox
70 50 47 R's Army Justin Thomas
71 77 19 KOOOCH Matt Kuchar
72 81 82 Rastafarians Rickie Fowler
73 45 79 Johnson Is Long 2
74 59 48 Lew's Legion II Ryan Moore
75 38 60 DAWGS Keegan Bradley
76 49 24 Sophie Zac Blair
T-77 99 87 Year Of The Tiger Bubba Watson
T-77 52 89 ELF Keegan Bradley
T-79 80 49 Walkley Patrick Reed
T-79 73 55 Birdie Bandits Phil Mickelson
T-79 70 66 A's Holes Patrick Rodgers
82 95 86 PorkChop Kyle Stanley
83 44 3 Headhunters Russell Knox
84 84 39 MoMoney
85 62 22 Kentucky Kaddyshack Hideki Matsuyama
86 90 74 Harresse Byeong-Hun An
87 25 14 ThunderUp2 Lucas Glover
88 53 81 Triple Mulligans Brooks Koepka
89 98 90 Thunderup1 Jim Herman
90 76 71 Dinesh63 Chez Reavie
91 67 84 sstahlm - nj Ryan Moore
T-92 96 11 P.MC Jordan Spieth
T-92 31 21 Boomdoggers Keegan Bradley
T-92 91 33 Gamebreakers Justin Thomas
T-92 74 57 Kruzoff 2 Brendan Steele
T-92 75 91 Shocker Tony Finau
97 82 56 Caveman Bubba Watson
98 46 76 Rader Nation Hideki Matsuyama
99 100 97 Bogey Free Tyrrell Hatton
100 97 92 Moony's Eagles Phil Mickelson
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner