Login
LEAGUE 1
 
Week 2 Alternate Picks - Sony Open in Hawaii
Country Club Filter
1 7 4 Man United's #2 Fan Jason Dufner
2 23 39 MoMoney Charles Howell III
3 9 3 Headhunters Pat Perez
4 2 7 Envy Keegan Bradley
5 44 70 Shafty1 Gary Woodland
T-6 50 33 Gamebreakers Jordan Spieth
T-6 82 64 Letshackitup Russell Knox
8 62 42 Aquinas78Falcons Soren Kjeldsen
T-9 4 5 RubOfTheGreen Gary Woodland
T-9 25 26 Horton Branden Grace
11 66 54 Man United's #4 Fan Russell Henley
12 11 32 Birdie Bandits 2 Pat Perez
13 71 12 FGJoel Zach Johnson
14 47 43 Fuzz Buster Charles Howell III
15 34 22 Kentucky Kaddyshack Brandt Snedeker
T-16 75 28 RZRenegades Bill Haas
T-16 78 66 A's Holes Matt Bettencourt
T-16 74 97 Bogey Free Kevin Na
T-19 51 49 Walkley Paul Casey
T-19 90 52 Hilton Head Island Bubba Watson
T-19 45 76 Rader Nation Jimmy Walker
T-19 76 82 Rastafarians Paul Casey
T-19 95 88 Hzlrockts1 Zach Johnson
T-19 26 94 Larry Legend Paul Casey
25 68 85 SLC Eagle 1 Jimmy Walker
T-26 22 15 Clark's Eagle Nest Pat Perez
T-26 13 30 Back To The Kuchar 2 Pat Perez
T-26 32 44 Hoosier Champs Russell Knox
T-26 48 53 Back To The Kuchar Justin Thomas
30 63 48 Lew's Legion II Gary Woodland
T-31 20 1 Kruzoff Zach Johnson
T-31 5 10 Man United's #3 Fan Jason Dufner
T-31 31 72 A's Holes Also Zach Johnson
T-31 28 83 Taxes Rangers Paul Casey
35 52 73 Sophie 2 Daniel Berger
T-36 43 45 Double Eagle Charles Howell III
T-36 55 59 Super Putters Soren Kjeldsen
T-38 10 18 MoMoney2 Gary Woodland
T-38 19 37 AshAndBak Scott Piercy
T-38 73 99 Louisville Knockers Russell Knox
T-41 21 17 Powder KEG
T-41 54 40 Birdie Maker Marc Leishman
T-41 15 47 R's Army Paul Casey
44 70 68 Desert Champions 1 Paul Casey
45 96 78 Materhead Jerry Kelly
T-46 29 41 Eagle Golf Pat Perez
T-46 89 65 Bent Grass Daniel Berger
T-48 12 21 Boomdoggers Paul Casey
T-48 24 57 Kruzoff 2 Brandt Snedeker
T-48 87 63 Shelby Chapparells Bill Haas
51 42 75 Waubesa Zac Blair
T-52 37 13 IRONMAN II Justin Thomas
T-52 77 96 Shocker2 Brandt Snedeker
54 72 23 Johnson Is Long 1 Zac Blair
55 18 58 Catbashers Jordan Spieth
56 41 24 Sophie Paul Casey
T-57 35 50 Findog
T-57 86 87 Year Of The Tiger Justin Thomas
59 1 62 3 Aces Gary Woodland
60 84 81 Triple Mulligans Zac Blair
T-61 60 31 Perry's Par Busters
T-61 79 92 Moony's Eagles Camilo Villegas
T-63 38 8 BEARPIG Brandt Snedeker
T-63 65 11 P.MC Justin Thomas
T-65 40 25 Man United's #1 Fan Jason Dufner
T-65 67 29 Meney Justin Rose
T-65 27 46 Greene Machine
T-65 58 71 Dinesh63 Jamie Lovemark
T-65 92 74 Harresse Ryan Palmer
70 59 51 Scorched Haddock Hideki Matsuyama
71 46 20 Cripple Charles Howell III
72 16 91 Shocker Brandt Snedeker
73 69 35 Yoopers Jamie Lovemark
74 33 38 Micolepoolman Harris English
T-75 14 19 KOOOCH Jason Dufner
T-75 36 60 DAWGS Chris Kirk
77 88 79 Johnson Is Long 2 Charles Howell III
T-78 64 36 Up And Down Fabian Gomez
T-78 85 69 Heroes And Zeroes
T-80 3 6 Deyve Brandt Snedeker
T-80 80 14 ThunderUp2 Cameron Smith
82 8 77 Shock N Awe Jerry Kelly
83 97 34 Team 1 Charles Howell III
T-84 39 55 Birdie Bandits Pat Perez
T-84 57 67 The Shark Paul Casey
86 30 98 Devil Golf Zac Blair
87 49 56 Caveman Cameron Smith
88 98 84 sstahlm - nj Si Woo Kim
T-89 6 9 Perricagolf Charles Howell III
T-89 83 80 IRONMAN Justin Thomas
T-91 61 27 Lew's Legion Scott Piercy
T-91 56 95 Scrambling For Par Charles Howell III
T-91 93 100 Dustin's Habit Retur Justin Thomas
94 17 16 DUKEYS Fabian Gomez
95 53 2 Murphy's Law Brandt Snedeker
96 81 86 PorkChop William McGirt
97 94 89 ELF Jerry Kelly
98 99 61 Winnie31 William McGirt
99 100 90 Thunderup1 Scott Piercy
100 91 93 Jimmycees
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner