Login
LEAGUE 1
 
Week 6 Alternate Picks - Waste Management Phoenix Open
Country Club Filter
1 66 12 Moe Sam Burns
2 9 7 Meney Jordan Spieth
3 52 79 Mister Bill #2 Byeong-Hun An
4 40 26 Birdie Bandits 2 Adam Scott
5 113 54 Savage 4 Joe Highsmith Harry Higgs Did Not Start (DNS)
T-6 6 41 Desert Champions Sepp Straka
T-6 36 49 GreatWhiteDale Sam Stevens
T-6 22 143 3 Off The Tee Davis Thompson
T-6 127 152 SandBlasters62269 Eric Cole
T-10 65 23 A-Aron 1 Patrick Fishburn
T-10 78 145 Baxmen Sahith Theegala
12 63 126 Five 20 Rickie Fowler
13 12 30 One Time Sepp Straka
14 84 25 Sultans Andrew Novak
15 39 157 Shank You Very Much Maverick McNealy
T-16 112 6 Duffers1 Nick Taylor
T-16 11 62 Savage 3 Eric Cole
18 142 141 RaintreeCC-South Kurt Kitayama
T-19 20 21 Duval4HOF Tom Kim
T-19 42 34 Lew's Legion IV Byeong-Hun An
T-19 82 36 Kruzoff Sahith Theegala
T-19 75 38 Ironman Rickie Fowler
T-19 121 51 Shotgun Start Sepp Straka
T-19 25 87 Man United's #4 Fan Sam Burns
T-19 155 154 Keyword Tomatoes
26 117 16 A's Holes Lucas Glover
27 7 3 Rader Nation Justin Thomas
T-28 16 14 Orcaspyhop Sungjae Im
T-28 102 35 Duffers2 Matt Fitzpatrick
T-28 48 98 Boomdoggers #3 Sahith Theegala
31 114 96 RaintreeCC-North Byeong-Hun An
T-32 3 1 A-Aron 6 Corey Conners
T-32 149 85 Waubesa-2 Sungjae Im
T-32 29 131 Desert Golf Sungjae Im
35 18 72 Gerry’s Team Jordan Spieth
36 119 103 The One Putters 1 Nick Taylor
37 55 47 Ajmil Corey Conners
38 141 155 Putt4Dough Tom Kim
39 80 56 Miney Lee Hodges
T-40 88 19 AshAndBak Nick Taylor
T-40 28 68 Muscle2025 Min Woo Lee
42 26 71 A's Holes Also Charley Hoffman
43 1 2 Desert Birdies 1 Austin Eckroat
44 44 15 OnlyOneTeam Wyndham Clark
45 158 63 BigDeacs
46 14 105 White Coats Corey Conners
47 41 8 Man United's #1 Fan Nick Taylor
T-48 77 33 A-Aron 9 Wyndham Clark
T-48 122 42 Golf Pun Here Maverick McNealy
50 94 114 A-Aron 4 Max Greyserman
51 124 70 GoPack7483 J.J. Spaun
52 73 37 Asuhoya Akshay Bhatia
T-53 74 45 WheresTheBeerCart Sepp Straka
T-53 68 82 Eney Cameron Young
T-53 64 101 Putting For Gold Charley Hoffman
T-53 86 102 Eye Like Big Puttz Sahith Theegala
T-53 61 104 Hit 2nd Shot 1st Sahith Theegala
58 136 142 Waubesa-1 Sam Burns
59 76 83 Savage 2 Billy Horschel
60 60 73 GOOSERS 1 Maverick McNealy
T-61 15 4 Hylo Daniel Berger
T-61 70 9 PMC Byeong-Hun An
T-61 144 13 Realtiger2 Sam Stevens
T-61 32 18 Headhunters Charley Hoffman
T-61 17 22 Up And Down Sam Burns
T-61 115 40 GOOSERS 3 Charley Hoffman
T-61 103 48 TheShark Andrew Novak
T-61 130 50 Bowgig1 Billy Horschel
T-61 45 52 Bermuda Greens 1 Andrew Novak
T-61 135 53 HoleInOneHippos Sahith Theegala
T-61 152 76 Perrys Birdie Makers Kurt Kitayama
T-61 97 91 Wintergolf Sam Stevens
T-61 83 116 Walkley Sam Burns
T-61 58 117 Lew's Legion II Byeong-Hun An
T-61 108 140 DAWGS Sam Burns
T-61 98 149 Garbear 2 Jake Knapp
T-77 4 24 Kruzoff 2 Nick Taylor
T-77 19 58 Double Eagle Sungjae Im
T-77 95 100 Hackers 2025 Nick Taylor
T-77 159 107 Sand Castles Rasmus Hojgaard
T-77 137 124 VOLS3 Nick Dunlap
T-77 93 127 VOLS2 Nick Dunlap
T-77 132 135 VOLS1 Thomas Detry
T-77 138 139 Ace Hole Davis Thompson
T-77 105 153 The One Putters 2 Sahith Theegala
T-86 2 5 Boomdoggers #2 Billy Horschel
T-86 8 55 Lew's Legion I Byeong-Hun An
T-86 62 110 Murphy's Law Andrew Novak
T-86 99 125 Rolf On Golf Jason Day
T-86 92 150 CMORSEGOLF Nick Taylor
91 104 44 Taxes Rangers 1 Scottie Scheffler
92 139 134 Realtiger3 Nico Echavarria
93 107 31 Donkey Punch Sam Burns
94 134 144 We Be Bad Sungjae Im
T-95 10 27 GOOSERS 2 Nick Taylor
T-95 49 112 GOOSERS 4 Sahith Theegala
97 27 20 Loreto J.T. Poston
98 125 90 Fore 20 Thomas Detry
T-99 140 108 Road Scholar Brian Harman
T-99 151 119 Desert Champions 2 Nick Taylor
101 147 169 BlueBirds Christiaan Bezuidenhout
T-102 31 99 Carolina Ted 2 Nick Taylor
T-102 145 115 Sophie 1 Byeong-Hun An
T-102 51 118 Triple Mulligans #2 Jordan Spieth
T-102 21 132 Taxes Rangers 3 Scottie Scheffler
106 110 75 FLASHBACKS Jordan Spieth
107 67 78 Nonogolf Tom Kim
108 56 80 DSP In Arizona Sungjae Im
109 90 74 Bermuda Greens 2 Sam Stevens
110 153 130 Winning Putt Gary Woodland
111 123 120 REDDOGS Nick Dunlap
112 46 65 Mister Bill #1 Byeong-Hun An
113 165 84 Jimmycees Sepp Straka
T-114 106 77 Hylo1 Corey Conners
T-114 37 129 Golf Gang 25 Byeong-Hun An
116 131 69 Shotgun Start 2 Hideki Matsuyama
117 23 86 Hoffman4HOF Tom Kim
118 85 156 A-Aron 2 Daniel Berger
119 71 88 Sophie 3 Min Woo Lee
120 120 97 Nice Par David Sam Stevens
121 69 133 Chapparells Tom Hoge
122 162 43 Lew's Legion III Byeong-Hun An
123 156 60 Moony’s Eagles Billy Horschel
124 126 151 Sophie 2 Billy Horschel
125 81 160 Desert Birdies 2 Austin Eckroat
126 34 111 Capital Knockers I Sepp Straka
127 91 109 Realtiger1 Charley Hoffman
T-128 89 11 Taxes Rangers 2 Scottie Scheffler
T-128 167 106 Realtiger4 Akshay Bhatia
130 72 95 A-Aron 7 Matt Fitzpatrick
131 161 93 Peaceful 1 Taylor Moore
132 150 123 Micolepoolman Billy Horschel
133 87 137 A-Aron 5 Rickie Fowler
T-134 129 128 Birdie Bandits 1 Maverick McNealy
T-134 157 166 TWINSGEMINI Andrew Novak
136 168 172 Beat It Spalding Billy Horschel
137 118 59 Man United's #3 Fan Sahith Theegala
138 50 57 A-Aron 10 Austin Eckroat
139 146 148 Sophie 4 Lucas Glover
140 13 10 Man United's #2 Fan Akshay Bhatia
141 96 92 Golf Ballsz 25 Matt Fitzpatrick
142 59 29 Boomdoggers #1 Akshay Bhatia
143 5 89 Savage 1 Justin Thomas
144 38 163 Where's My Drive? Justin Rose
T-145 54 64 Sstahlm-nj Akshay Bhatia
T-145 100 138 A-Aron 3 Byeong-Hun An
147 53 94 Rippopotamus Justin Thomas
148 79 136 Fire Chariot Maverick McNealy
149 133 66 Bogey 1 Akshay Bhatia
150 30 167 I Found It Austin Eckroat Cameron Champ Did Not Start (DNS)
151 116 170 Nightmare Fuel
152 160 113 Blakey's Bogey Matt Fitzpatrick
153 154 32 Triple Mulligans #1 Sahith Theegala
154 164 46 Bluedevil1 Tom Kim Cameron Champ Did Not Start (DNS)
155 111 121 Putting For Gold 2 Charley Hoffman
156 57 161 Foreplay
157 163 165 Zeebra Striping It Sahith Theegala
158 101 164 Hoosiers Denny McCarthy
159 43 146 A-Aron 8 Nico Echavarria
T-160 35 17 Peaceful 2 Sam Burns Harris English Did Not Start (DNS)
T-160 166 39 Carolina Ted Andrew Novak
162 109 147 Capital Knockers II Rasmus Hojgaard
163 47 67 Zeebra Striping It 2 Tom Kim
164 173 162 Joe’s_a_felcher Scottie Scheffler
165 148 28 Bogey 2 Akshay Bhatia
166 33 81 Jewish Mafia Rasmus Hojgaard
167 171 159 REDDOGS2 Billy Horschel
168 169 61 Materhead Rasmus Hojgaard
T-169 172 122 Team B
T-169 24 158 Team A
T-169 143 168 BOGEY FREE
T-169 128 171 POCKETACES
T-169 170 173 TheBrits
T-169 175 174 Marc's Madness I
T-169 174 175 Marc's Madness II
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner