Login
LEAGUE 1
 
Week 23 Alternate Picks - RBC Canadian Open
Country Club Filter
1 76 134 Zeebra Striping It 2 Ryan Armour
2 33 32 Little Sneed Carlos Ortiz
3 2 25 Krankit D.J. Trahan
4 7 152 Bogey Boy A Tony Finau
5 53 125 Walkley Sahith Theegala
6 9 80 Fore 20 Sam Burns
7 34 77 Nonogolf Tony Finau
8 51 156 Back To The Kuchar Nicolai Hojgaard
9 17 47 Bermuda Greens 1 Sebastian Munoz
10 86 24 2-Eagles Fly Adam Hadwin
11 3 42 A-Aron 1 Cameron Champ
12 19 120 IRONMAN Harold Varner III
13 56 137 BigDeacs
14 18 114 Winning Putt Rory McIlroy
15 11 71 Bogey Boy Patrick Reed
16 95 63 Johnson Is Long 1 Adam Hadwin
17 105 149 Jimmycees Adam Hadwin
18 45 153 Reddogs Tony Finau
19 81 43 A-Aron 3 Stephan Jaeger
20 25 72 Sanddancers Sebastian Munoz
T-21 93 5 Bluedevil Keith Mitchell
T-21 41 14 HoleInOneHippos Adam Hadwin
T-21 13 40 Desert Champions Tyrrell Hatton
24 23 160 Bogey Free B Corey Conners
25 123 98 Paak17 Adam Long
T-26 5 76 ThunderUp 1 Stephan Jaeger
T-26 122 144 In My Pocket Chris Kirk
28 67 143 Porkchop Marc Leishman Did Not Start (DNS)
29 84 92 The Three Amigos
30 42 97 A-Aron 5 David Lipsky
31 32 112 FLASHBACKS Adam Hadwin
T-32 109 7 Fuzz Buster Brendon Todd
T-32 114 17 Jojos Team C.T. Pan
T-32 90 18 Man United's #3 Fan Luke List
T-32 21 26 DSP In Arizona Justin Rose
T-32 63 27 Perry’s Par Breakers Tyrrell Hatton
T-32 60 49 Far From Par Chris Kirk
T-32 96 53 Realtiger2 Justin Rose
T-32 74 69 The One Putters 2 Jhonattan Vegas
T-32 54 136 TWINSGEMINI Sebastian Munoz
41 1 61 Materhead Sebastian Munoz
42 104 140 Black Hole Daniel Berger
T-43 119 65 Hawk's Hackers Charley Hoffman
T-43 127 133 Savage3 Stephan Jaeger
T-45 97 102 Zebedee Habakkuk Keith Mitchell
T-45 135 103 Skarpion Brendon Todd
T-47 100 8 Double Eagle Brendon Todd
T-47 101 30 Blumpkin Adam Hadwin
49 118 45 Headhunters Chris Kirk
50 137 94 Patrick's Putters 2 Justin Rose
T-51 28 6 Par Then Bar
T-51 92 9 Up And Down Harold Varner III
T-51 39 35 Wintergolf Harold Varner III
T-51 10 107 Florida Man Dylan Frittelli
55 94 105 Kentucky Kaddyshack Jhonattan Vegas
56 102 101 Kruzoff Adam Hadwin
57 12 15 The Shark Jhonattan Vegas
58 154 163 Zeebra Striping It Ryan Armour
59 6 22 GoPack7483 Keith Mitchell
T-60 30 19 Balls Out Harold Varner III
T-60 22 117 Bowgig 1 Harold Varner III
T-60 66 145 Shafty1 Justin Rose
63 91 127 Cannibals
64 24 135 Carolina Ted Justin Rose
65 61 121 Road Scholar Justin Rose
66 55 23 Shelby Chapparells Corey Conners
67 139 110 Stevie Ain't Blind Tyler Duncan
68 26 46 Caveman Harold Varner III
69 121 28 Triple Mulligans #2 Tony Finau
T-70 46 67 Taxes Rangers 2 Adam Hadwin
T-70 80 109 We Be Bad Corey Conners
72 29 52 Desert Birdies 2 Corey Conners
73 27 58 Sleepy22
74 107 148 Bermuda Greens 2 Tyler Duncan
T-75 47 10 Realtiger1 Jhonattan Vegas
T-75 103 36 DSP In Augusta Rasmus Hojgaard
T-75 150 93 Lew's Legion III Adam Svensson
78 49 21 GoatRanchAcademy Adam Long
79 4 1 A's Holes Sang-Moon Bae
T-80 69 41 Dumb And Dumber Justin Rose
T-80 59 86 Desert Champions 2 Daniel Berger
T-80 65 139 IRONMAN II Tony Finau
T-80 89 161 Taxes Rangers 4 Justin Rose
84 82 164 A-Aron 7 Satoshi Kodaira
85 134 50 Man United's #4 Fan Sahith Theegala
86 113 118 A's Holes Also Satoshi Kodaira
T-87 85 31 Oscar Brown Rasmus Hojgaard C.T. Pan Did Not Start (DNS)
T-87 98 62 Taxes Rangers 3 Shane Lowry
T-87 133 99 PMC Adam Hadwin
T-87 155 124 Teets McGee Adam Hadwin
91 40 2 Asuhoya Sam Burns
92 35 85 Garbear 2 Sahith Theegala
93 87 33 3 Off The Tee Sam Burns
94 31 84 Johnson Is Long 2 Tony Finau
T-95 70 38 Jewish Mafia10 Harold Varner III
T-95 72 57 Peaceful Brendon Todd
97 64 165 Go Irish Adam Hadwin
98 117 44 Triple Mulligans #1 Mackenzie Hughes
99 146 106 Duval4HOF Justin Rose Patrick Reed Did Not Start (DNS)
100 131 119 Lew's Legion IV Brendon Todd
101 15 4 ThunderUp 2 Justin Rose
T-102 126 20 Patrick's Putters 1 Jhonattan Vegas
T-102 43 132 TaylorMade Solutions Justin Rose Matt Kuchar Did Not Start (DNS)
104 38 91 Clankeditinthedrank Adam Hadwin
T-105 125 89 Murphy's Law Cameron Champ
T-105 136 150 One Time Harold Varner III
T-105 145 157 DAWGS Tony Finau
T-108 120 66 Rader Nation Brendon Todd
T-108 75 123 Desert Birdies 1 Ryan Armour
T-110 73 3 Heroes And Zeroes Sahith Theegala
T-110 57 88 Son Of Thunder Mackenzie Hughes
112 130 87 A-Aron 2 Peter Malnati
113 116 151 Sophie3 Matt Fitzpatrick
T-114 16 11 Carolina Ted 2 Jhonattan Vegas
T-114 115 111 Cripple Sebastian Munoz
T-114 152 146 Desert Golf Justin Rose
117 79 128 Blakey's Bogey Harold Varner III
T-118 68 16 sstahlm – nj Cameron Champ Sepp Straka Did Not Start (DNS)
T-118 62 51 Savage2 David Lipsky
120 99 68 Where'sTheBeerCart Sahith Theegala
121 147 104 AshAndBak Brendon Todd
122 14 48 Sophie Matt Fitzpatrick
123 166 154 Hackers XXVI
124 50 39 Mister Bill #1 Harold Varner III
125 111 70 Sophie2 Tyrrell Hatton
126 110 122 Johnson Is Long 3 Tony Finau
127 48 34 Putt Plugs Sebastian Munoz
128 58 73 A-Aron 8 Luke List
T-129 124 59 Man United's #2 Fan Mackenzie Hughes
T-129 149 83 White Coats Tyrrell Hatton
131 44 37 Micolepoolman Harold Varner III
132 163 95 Man United's #1 Fan Brendon Todd Luke List Did Not Start (DNS)
133 78 54 Sand Castles Adam Hadwin
134 88 81 Johnson Is Long 4 Scott Brown
135 140 79 Mister Bill #2 Mackenzie Hughes
136 132 78 The One Putters 1 Sebastian Munoz
137 164 142 Waubesa Matt Fitzpatrick
138 52 126 Sultans Corey Conners
139 106 75 Lew's Legion II Brendon Todd
T-140 143 64 Boomdoggers #2 Adam Hadwin
T-140 37 96 WarsawFan Tony Finau
T-140 71 113 Oregon Ducks II Jhonattan Vegas
143 36 29 Anotherchilidip Chris Kirk
144 112 147 Boomdoggers #1 C.T. Pan
T-145 20 12 Nothing Was The Same Sebastian Munoz
T-145 8 13 Taxes Rangers 1 Mackenzie Hughes
T-145 77 82 Lew's Legion I Brendon Todd
T-145 142 129 Golf Ballsz 22 Aaron Rai
149 156 155 Birdie Maker Brendon Todd
150 83 116 Oregon Ducks I Mackenzie Hughes
151 128 167 A-Aron 4 Sebastian Munoz
152 148 159 Hoosier Champs Danny Willett
153 138 100 1-Eagles Fly Jhonattan Vegas
T-154 141 60 Back To The Kuchar 2 Corey Conners
T-154 162 141 Kruzoff 2 Tony Finau
T-154 151 158 Savage4 Sam Burns
157 159 115 Garbear 1 Shane Lowry
T-158 161 55 Meney
T-158 165 56 Moe
T-158 160 74 Miney
T-158 157 90 Eney
162 167 130 Golf Roids Harris English
163 129 108 Hackers B XXVI
164 153 138 A-Aron 6 Sebastian Munoz
165 108 131 Savage1 Sam Burns
T-166 T-168 162 9th_Green_@9
T-166 T-168 166 Raintree CC-South
T-166 158 168 Ball Fore
T-166 144 169 Moony's Eagles
T-166 T-168 170 Raintree CC-North
T-166 T-168 171 BigD*ckEldrick
T-166 T-168 172 Winnie31
T-166 T-168 173 Pocket Aces
T-166 T-168 174 Blue Monsters
T-166 T-168 175 GinTonics17
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner