Login
LEAGUE 1
 
Week 1 Alternate Picks - Tournament of Champions
Country Club Filter
1 4 122 Johnson Is Long 3 Justin Thomas
2 8 139 IRONMAN II Xander Schauffele
3 56 4 ThunderUp 2 Xander Schauffele
4 6 116 Oregon Ducks I Justin Thomas
5 51 167 A-Aron 4 Cameron Champ
6 21 110 Stevie Ain't Blind Jordan Spieth
7 41 21 GoatRanchAcademy Tony Finau
T-8 11 15 The Shark Sam Burns
T-8 26 70 Sophie2 Sam Burns
T-8 28 127 Cannibals
11 80 102 Zebedee Habakkuk Abraham Ancer
12 9 82 Lew's Legion I Jason Kokrak
13 49 8 Double Eagle Viktor Hovland
14 14 35 Wintergolf Jordan Spieth
15 15 100 1-Eagles Fly Tony Finau
16 18 113 Oregon Ducks II Patrick Cantlay
17 17 5 Bluedevil Abraham Ancer
T-18 2 24 2-Eagles Fly Patrick Reed
T-18 81 45 Headhunters Talor Gooch
T-18 45 67 Taxes Rangers 2 Daniel Berger
T-18 23 71 Bogey Boy Stewart Cink
22 5 53 Realtiger2 Cameron Smith
23 43 157 DAWGS Viktor Hovland
24 31 144 In My Pocket Tony Finau
T-25 12 9 Up And Down Collin Morikawa
T-25 77 29 Anotherchilidip Patrick Reed
T-25 79 55 Meney Patrick Cantlay
28 84 98 Paak17 Talor Gooch
T-29 67 56 Moe Sam Burns
T-29 7 106 Duval4HOF Xander Schauffele
31 46 141 Kruzoff 2 Xander Schauffele
32 71 49 Far From Par Patrick Reed
T-33 39 50 Man United's #4 Fan Abraham Ancer
T-33 32 92 The Three Amigos
35 61 46 Caveman Si Woo Kim
36 114 57 Peaceful Viktor Hovland
37 24 20 Patrick's Putters 1 Daniel Berger
T-38 99 51 Savage2 Abraham Ancer
T-38 64 72 Sanddancers Brooks Koepka
T-38 35 93 Lew's Legion III Jason Kokrak
41 54 75 Lew's Legion II Jason Kokrak
T-42 112 74 Miney
T-42 59 119 Lew's Legion IV Jason Kokrak
T-42 78 145 Shafty1 Tony Finau
45 37 17 Jojos Team Abraham Ancer
46 42 47 Bermuda Greens 1 Sam Burns
47 149 123 Desert Birdies 1 Abraham Ancer
T-48 20 27 Perry’s Par Breakers Cameron Smith
T-48 129 103 Skarpion Viktor Hovland
T-50 3 28 Triple Mulligans #2 Billy Horschel
T-50 73 43 A-Aron 3 Lucas Glover
T-50 47 168 Ball Fore Patrick Reed
53 65 137 BigDeacs
54 120 91 Clankeditinthedrank Cameron Smith
T-55 55 90 Eney Jon Rahm
T-55 75 111 Cripple Marc Leishman
T-55 122 121 Road Scholar Harris English
58 1 1 A's Holes Sam Burns
59 16 3 Heroes And Zeroes Hideki Matsuyama
60 121 148 Bermuda Greens 2 Sungjae Im
61 34 87 A-Aron 2 Joel Dahmen
62 38 132 TaylorMade Solutions Marc Leishman
63 136 161 Taxes Rangers 4 Jason Kokrak
64 93 138 A-Aron 6 Billy Horschel
65 33 155 Birdie Maker Xander Schauffele
66 102 30 Blumpkin Phil Mickelson
T-67 62 151 Sophie3 Abraham Ancer
T-67 108 165 Go Irish Patrick Cantlay
T-69 19 14 HoleInOneHippos Sungjae Im
T-69 52 38 Jewish Mafia10 Talor Gooch
T-69 13 79 Mister Bill #2 Phil Mickelson
T-69 130 128 Blakey's Bogey Collin Morikawa
73 30 36 DSP In Augusta Seamus Power
T-74 22 89 Murphy's Law Tony Finau
T-74 57 129 Golf Ballsz 22 Kevin Na
T-74 88 135 Carolina Ted Hideki Matsuyama
T-77 103 23 Shelby Chapparells Cam Davis
T-77 141 143 Porkchop Abraham Ancer
79 126 142 Waubesa Jon Rahm
80 10 68 Where'sTheBeerCart Xander Schauffele
T-81 44 12 Nothing Was The Same Daniel Berger
T-81 29 95 Man United's #1 Fan Daniel Berger
T-81 100 107 Florida Man Billy Horschel
T-81 83 112 FLASHBACKS
T-81 105 146 Desert Golf Jordan Spieth
86 72 101 Kruzoff Justin Thomas
T-87 36 25 Krankit Viktor Hovland
T-87 25 32 Little Sneed Xander Schauffele
T-89 66 41 Dumb And Dumber Sungjae Im
T-89 142 86 Desert Champions 2 Phil Mickelson
T-91 27 62 Taxes Rangers 3 Harris English
T-91 104 147 Boomdoggers #1 Collin Morikawa
T-93 76 126 Sultans Lucas Herbert
T-93 151 140 Black Hole Abraham Ancer
95 91 26 DSP In Arizona Talor Gooch
T-96 60 81 Johnson Is Long 4 Viktor Hovland
T-96 53 104 AshAndBak Talor Gooch
T-96 127 124 Teets McGee Justin Thomas
99 82 125 Walkley Hideki Matsuyama
100 119 13 Taxes Rangers 1 Hideki Matsuyama
101 96 96 WarsawFan Harris English
102 90 44 Triple Mulligans #1 Matt Jones
T-103 101 34 Putt Plugs Garrick Higgo
T-103 123 133 Savage3 Patrick Cantlay
105 97 16 sstahlm – nj Sam Burns
106 95 84 Johnson Is Long 2 Daniel Berger
107 152 169 Moony's Eagles Hideki Matsuyama
108 48 114 Winning Putt Billy Horschel
109 137 39 Mister Bill #1 Stewart Cink
110 128 2 Asuhoya Matt Jones Cameron Champ Did Not Start (DNS)
111 156 173 Pocket Aces Max Homa
112 124 18 Man United's #3 Fan Cameron Smith
113 172 172 Winnie31 Jon Rahm
114 167 149 Jimmycees Jordan Spieth
115 166 154 Hackers XXVI Patrick Reed
116 40 59 Man United's #2 Fan Hideki Matsuyama
117 158 136 TWINSGEMINI Justin Thomas
118 131 156 Back To The Kuchar Cameron Smith
119 170 37 Micolepoolman Jason Kokrak
120 58 83 White Coats Bryson DeChambeau
121 147 150 One Time Stewart Cink
122 50 64 Boomdoggers #2 Jon Rahm
T-123 106 69 The One Putters 2 Sam Burns
T-123 159 120 IRONMAN Cameron Smith
125 89 73 A-Aron 8 Sam Burns
126 110 88 Son Of Thunder Abraham Ancer
127 98 40 Desert Champions Daniel Berger
T-128 92 61 Materhead
T-128 143 85 Garbear 2 Sam Burns
130 118 118 A's Holes Also Abraham Ancer
131 148 58 Sleepy22 Tony Finau
132 144 65 Hawk's Hackers Erik van Rooyen
T-133 111 22 GoPack7483 Erik van Rooyen
T-133 107 159 Hoosier Champs Xander Schauffele
135 63 63 Johnson Is Long 1 Collin Morikawa
136 132 163 Zeebra Striping It Jon Rahm
137 138 10 Realtiger1 Seamus Power
138 145 158 Savage4 Abraham Ancer
T-139 135 54 Sand Castles Sam Burns
T-139 146 76 ThunderUp 1 Tony Finau
T-139 150 105 Kentucky Kaddyshack Jon Rahm
T-139 157 108 Hackers B XXVI Collin Morikawa
T-139 85 131 Savage1 Patrick Cantlay
144 165 153 Reddogs Jason Kokrak
145 162 171 BigD*ckEldrick Sungjae Im
T-146 115 130 Golf Roids Daniel Berger
T-146 70 166 Raintree CC-South Sungjae Im
148 163 164 A-Aron 7 Abraham Ancer
149 86 7 Fuzz Buster Phil Mickelson
150 153 11 Carolina Ted 2 Collin Morikawa
151 116 66 Rader Nation Patrick Reed
152 140 170 Raintree CC-North Hideki Matsuyama
153 161 80 Fore 20 Tony Finau
T-154 125 134 Zeebra Striping It 2 Justin Thomas
T-154 175 175 GinTonics17
156 74 115 Garbear 1 Garrick Higgo
T-157 87 31 Oscar Brown Sam Burns
T-157 94 48 Sophie Abraham Ancer
T-157 133 78 The One Putters 1 Jon Rahm
T-160 171 60 Back To The Kuchar 2 Jon Rahm
T-160 139 99 PMC Phil Mickelson
162 174 174 Blue Monsters Sungjae Im
163 68 117 Bowgig 1 Daniel Berger
164 69 160 Bogey Free B Stewart Cink
165 173 97 A-Aron 5 Cam Davis
166 154 77 Nonogolf Jason Kokrak
167 113 162 9th_Green_@9 Daniel Berger
168 155 42 A-Aron 1 K.H. Lee
169 134 33 3 Off The Tee Max Homa
170 169 52 Desert Birdies 2 Abraham Ancer
171 160 19 Balls Out Garrick Higgo
172 164 94 Patrick's Putters 2 Daniel Berger
173 117 6 Par Then Bar
174 168 152 Bogey Boy A Stewart Cink
175 109 109 We Be Bad
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner