Login
LEAGUE 1
 
Week 6 Alternate Picks - Waste Management Phoenix Open
Country Club Filter
1 16 73 Silky Bnug$ Taylor Moore
2 9 108 Cripple Adam Hadwin
T-3 111 24 Johnson Is Long 1 Christiaan Bezuidenhout
T-3 78 145 TWINSGEMINI Rickie Fowler
T-5 30 16 LIVgolfTVZZZZZZZZZ Christiaan Bezuidenhout
T-5 72 40 Peaceful 2 Rickie Fowler
T-5 67 69 Double Eagle Sungjae Im
T-5 28 77 Cha-Ching Hideki Matsuyama
T-5 55 83 PMC Hideki Matsuyama
T-5 10 115 Fairway To Heaven #2 Wyndham Clark
T-11 26 48 Waubesa Jason Day
T-11 85 91 BigDeacs
T-13 39 57 Savage 4 Rickie Fowler
T-13 37 59 Desert Golf J.T. Poston
T-15 87 30 Meney Wyndham Clark
T-15 82 38 Kyle’s Papa Rickie Fowler Jason Day Did Not Start (DNS)
T-15 7 105 Eye Love Big Puttz Sungjae Im
T-15 118 129 Hit 2nd Shot 1st Byeong-Hun An
19 41 104 Baxmen Tony Finau Did Not Start (DNS)
20 65 101 TheShark Hideki Matsuyama
21 113 139 Boomdoggers #2 Max Homa
22 32 134 Orcaspyhop Christiaan Bezuidenhout
T-23 34 103 Joe’s_a_felcher Max Homa
T-23 64 142 Zeebra Striping It 2 Justin Thomas
25 27 96 24 Ballsz Wyndham Clark
26 108 125 A-Aron 2 Max Homa
27 131 17 Miney Ludvig Aberg
T-28 80 22 GOOSERS4 Christiaan Bezuidenhout
T-28 103 29 Sultans Cameron Young
30 5 92 HoleInOneHippos Justin Thomas
31 125 133 Bmac88 Justin Thomas
T-32 109 41 Rolf On Golf Brian Harman
T-32 91 50 Hoffman4HOF Sam Burns
T-32 14 80 Blakey's Bogey Cameron Young
35 17 127 WheresTheBeerCart Byeong-Hun An
36 140 20 Realtiger2 Emiliano Grillo
T-37 15 107 Kruzoff 1 Hideki Matsuyama
T-37 162 130 Soft White Underbellies Rickie Fowler
T-37 59 147 Hackers 2024 Hideki Matsuyama
40 79 71 Kruzoff 2 Justin Thomas
41 153 55 IRONMAN Beau Hossler
42 94 138 A-Aron 7 Christiaan Bezuidenhout
T-43 120 4 DAWGS Sam Burns
T-43 93 86 Taxes Rangers 1 Byeong-Hun An
45 138 70 Fuzz Buster Eric Cole
46 22 6 1 J's Eagles=$ Scottie Scheffler
47 90 49 Birdies Akshay Bhatia
48 20 26 Bermuda Greens 2 Adam Hadwin
49 74 128 A-Aron 6 Mark Hubbard
50 122 169 Hoosier Champs Alexander Noren
51 56 151 Patrick’s Putter 2 Alexander Noren
52 1 82 Where's My Drive? Rickie Fowler Chris Kirk Did Not Start (DNS)
T-53 102 18 Mister Bill #1 Byeong-Hun An
T-53 86 76 Micolepoolman Taylor Moore
T-53 45 173 Raintree CC-South Max Homa
T-53 66 174 Raintree CC-North Jordan Spieth
T-57 99 9 GOOSERS2 Kevin Yu
T-57 57 13 Shotgun Start Sam Burns
T-57 77 68 Materhead Daniel Berger
60 33 19 Desert Birdies 2 Christiaan Bezuidenhout
61 76 135 ThunderUp 3 Jhonattan Vegas
62 107 114 DSP In Arizona Min Woo Lee
63 114 122 Triple Mulligans #2 Justin Thomas
T-64 112 36 DSP In Augusta Adam Hadwin
T-64 11 119 Shafty2 Thomas Detry Jason Day Did Not Start (DNS)
T-66 19 34 Man United's #3 Fan Adam Scott
T-66 3 64 A-Aron 5 Cameron Young
68 43 2 Wintergolf Daniel Berger
69 31 144 Kumarcan Wyndham Clark
70 88 52 Mister Bill #2 Hideki Matsuyama
T-71 61 65 Eagle Austin Eckroat
T-71 95 136 We Be Bad Sam Burns
73 163 131 Road Scholar Byeong-Hun An
T-74 68 11 Sand Castles Cameron Young
T-74 13 14 Cha-Ching Too Beau Hossler
T-74 63 21 Murphy's Law J.T. Poston
T-74 110 23 Putt Plugs Sam Ryder
T-74 137 27 Sophie Ben Griffin
T-74 29 53 Par Then Bar
T-74 119 112 Boomdoggers #1 J.T. Poston
T-74 168 118 300YardsToUnknown Sahith Theegala
T-74 46 156 Kumarcan2 J.T. Poston
83 152 109 StarrGenti Jordan Spieth
84 6 35 StarGenti Corey Conners
85 53 47 Asuhoya Nick Hardy
86 128 117 Patrick’s Putter 1 J.T. Poston
87 54 62 Taxes Rangers 3 Cameron Young
T-88 69 75 Lew's Legion III Min Woo Lee
T-88 60 88 Lew's Legion I Min Woo Lee
90 50 32 A-Aron 1 Garrick Higgo
91 47 90 Boomdoggers #3 Rickie Fowler
92 157 167 Bogey A Tom Kim
T-93 75 39 Caveman Jake Knapp
T-93 97 113 Tee Els Justin Thomas
T-95 70 8 Putting For Gold Jason Day
T-95 49 85 Sliced Tomatoes Rickie Fowler
T-97 21 141 Lew's Legion IV Min Woo Lee
T-97 133 157 3 Off The Tee Christiaan Bezuidenhout
T-99 51 10 Jewish Mafia Rickie Fowler
T-99 115 74 Garbear 2 Charley Hoffman
T-99 164 158 One Time Matt Fitzpatrick
102 73 81 Triple Mulligans #1 Matt Fitzpatrick
103 18 51 Eney Adam Hadwin
104 167 161 Dinesh64 Adam Schenk
T-105 52 45 Shafty1 Rickie Fowler
T-105 151 63 Man United's #1 Fan Cameron Young
T-107 100 89 Bowgig1 Cameron Young
T-107 166 160 Sneaky D Sam Burns Tony Finau Did Not Start (DNS)
109 40 155 Capital Knockers II Sam Burns
110 104 121 Chapparells Byeong-Hun An
111 12 120 Bogey B Matt Fitzpatrick
112 58 163 Savage 3 Kurt Kitayama
113 98 78 GOOSERS3 J.T. Poston
114 132 61 Walkley Mark Hubbard
T-115 105 60 GoPack7483 J.T. Poston
T-115 48 149 Duval4HOF Sam Burns
117 24 46 Bluedevil Sahith Theegala
118 139 137 Silky Justin Thomas
119 171 165 Desert Champions 2 Jordan Spieth
120 145 72 A's Holes Kevin Yu
T-121 117 1 Fairway To Heaven #1 Emiliano Grillo
T-121 116 154 Lew's Legion II Min Woo Lee
123 146 15 ThunderUp 1 Scott Stallings
124 2 5 Sstahlm-nj K.H. Lee
125 160 124 Savage 2 Sam Burns
126 8 37 Johnson Is Long 2 Sahith Theegala
127 156 106 White Coats Byeong-Hun An
128 127 25 Moe Wyndham Clark
129 155 67 Cannibal
T-130 129 87 Bermuda Greens 1 Thomas Detry
T-130 62 93 GOOSERS1 Justin Thomas
132 83 116 Jimmy's_John's_74 Tom Kim
133 92 153 A-Aron 4 Jason Day
134 89 102 Golf Gang 24 Adrien Dumont de Chassart
135 35 58 Whirlwind Christiaan Bezuidenhout
136 25 54 The One Putters 1 Billy Horschel
137 130 111 Man United's #4 Fan Adam Hadwin
138 159 98 Up And Down Wyndham Clark
139 84 7 Nonogolf Sam Burns
140 38 3 IRONMAN II Wyndham Clark Matthieu Pavon Did Not Start (DNS)
141 136 148 A-Aron 3 Keith Mitchell
T-142 23 56 Perrys Birdie Makers Sahith Theegala
T-142 124 99 CreekviewPar3 Scottie Scheffler
T-142 126 110 2 J's Eagles=$ Adam Scott
145 121 94 Zeebra Striping It 1 Sahith Theegala
146 148 123 The One Putters 2 Scottie Scheffler
147 149 28 GolfPunHere Scottie Scheffler
148 169 162 Capital Knockers I Rickie Fowler
149 81 166 Dinesh63 Alexander Noren
150 123 168 CN_82 Christiaan Bezuidenhout
151 161 172 Johnson Is Long 3 Eric Cole
152 154 42 Taxes Rangers 2 Adam Hadwin
T-153 142 33 Rader Nation Hideki Matsuyama
T-153 101 146 Desert Birdies 1 Cameron Champ
155 4 44 A-Aron 8 Shane Lowry
156 170 170 Moony's Eagles Sam Burns
157 173 164 Blumpkin
T-158 44 31 Dumb And Dumber Byeong-Hun An
T-158 150 150 Johnson Is Long 4 Byeong-Hun An
T-160 143 140 Headhunters Nick Taylor
T-160 165 143 ThunderUp 2 Brandon Wu
162 141 152 A's Holes Also Emiliano Grillo
163 96 84 Albatross Akshay Bhatia
164 135 97 Peaceful 1 Eric Cole
165 134 159 Realtiger1 Christiaan Bezuidenhout
T-166 42 79 Winning Putt Erik van Rooyen
T-166 71 126 Bogey Free Sahith Theegala
168 144 95 Desert Champions 1 J.T. Poston
169 158 66 Man United's #2 Fan Sahith Theegala
170 172 100 FLASHBACKS Sahith Theegala
171 106 132 Savage 1 Cameron Young
172 36 12 AshAndBak Akshay Bhatia
173 147 43 Carl Spackler Sam Burns
174 174 171 Reddogs Sam Burns
175 175 175 Keywords Tomatoes
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner