Login
LEAGUE 1
 
Week 3 Alternate Picks - The American Express
Country Club Filter
1 38 27 Sophie Eric Cole
2 20 148 A-Aron 3 Seamus Power
3 6 94 Zeebra Striping It 1 Si Woo Kim
4 14 120 Bogey B Jason Day
5 31 144 Kumarcan Jason Day
6 16 81 Triple Mulligans #1 Tom Kim
T-7 2 35 StarGenti Justin Thomas
T-7 139 104 Baxmen Davis Thompson
9 82 97 Peaceful 1 Eric Cole
10 35 4 DAWGS Patrick Cantlay
11 143 136 We Be Bad Eric Cole
12 86 88 Lew's Legion I Akshay Bhatia
13 65 139 Boomdoggers #2 Andrew Putnam
14 1 50 Hoffman4HOF Sungjae Im
T-15 73 23 Putt Plugs Cam Davis
T-15 79 165 Desert Champions 2 Eric Cole
T-17 58 11 Sand Castles Min Woo Lee
T-17 30 57 Savage 4 Eric Cole
19 37 124 Savage 2 Jason Day
20 127 118 300YardsToUnknown Taylor Montgomery
21 51 145 TWINSGEMINI Patrick Cantlay
T-22 40 6 1 J's Eagles=$ Ben Griffin
T-22 8 42 Taxes Rangers 2 Jason Day
T-22 75 46 Bluedevil Patrick Cantlay
T-22 77 52 Mister Bill #2 Grayson Murray
T-22 87 170 Moony's Eagles Chris Kirk
27 163 125 A-Aron 2 Sungjae Im Seamus Power Did Not Start (DNS)
28 161 169 Hoosier Champs Eric Cole
29 90 48 Waubesa Sam Burns
30 43 90 Boomdoggers #3 Tony Finau
31 120 38 Kyle’s Papa Jason Day
T-32 45 54 The One Putters 1 Tony Finau
T-32 49 98 Up And Down Tony Finau
T-32 48 149 Duval4HOF Sungjae Im
35 12 132 Savage 1 Luke List
36 134 83 PMC Wyndham Clark
T-37 88 61 Walkley Patrick Cantlay
T-37 114 162 Capital Knockers I Rickie Fowler
39 72 137 Silky Matt Kuchar
40 44 116 Jimmy's_John's_74 Patrick Cantlay
41 78 172 Johnson Is Long 3 Tony Finau
T-42 146 71 Kruzoff 2 Jason Day
T-42 76 106 White Coats Min Woo Lee
44 66 121 Chapparells Patrick Cantlay
45 89 87 Bermuda Greens 1 Adam Hadwin
46 42 66 Man United's #2 Fan Tony Finau
T-47 70 29 Sultans Ben Griffin
T-47 19 79 Winning Putt Andrew Putnam
T-47 54 140 Headhunters Carl Yuan
50 102 151 Patrick’s Putter 2 Justin Thomas
51 13 152 A's Holes Also Patrick Cantlay
52 67 160 Sneaky D Sang-Moon Bae
53 107 141 Lew's Legion IV Akshay Bhatia
54 131 103 Joe’s_a_felcher Scottie Scheffler
55 52 75 Lew's Legion III Akshay Bhatia
56 133 14 Cha-Ching Too Patrick Cantlay
57 59 93 GOOSERS1 Sungjae Im
58 26 166 Dinesh63 Sungjae Im
T-59 18 18 Mister Bill #1 Tony Finau
T-59 100 174 Raintree CC-North Rickie Fowler
T-61 33 33 Rader Nation Akshay Bhatia
T-61 103 74 Garbear 2 Byeong-Hun An
63 108 17 Miney Taylor Montgomery
64 7 37 Johnson Is Long 2 Min Woo Lee
T-65 142 96 24 Ballsz Tony Finau
T-65 112 99 CreekviewPar3 Eric Cole
67 128 164 Blumpkin Rickie Fowler
68 119 115 Fairway To Heaven #2 Jason Day
69 156 64 A-Aron 5 Taylor Montgomery
70 17 44 A-Aron 8 Min Woo Lee
T-71 57 1 Fairway To Heaven #1 Akshay Bhatia
T-71 141 2 Wintergolf Adam Hadwin
T-71 56 34 Man United's #3 Fan Si Woo Kim
T-71 93 47 Asuhoya Sam Burns
T-71 10 110 2 J's Eagles=$ Xander Schauffele
T-71 63 122 Triple Mulligans #2 Taylor Montgomery
77 50 95 Desert Champions 1 Akshay Bhatia
78 154 111 Man United's #4 Fan Adam Hadwin
79 53 146 Desert Birdies 1 Joel Dahmen
T-80 29 40 Peaceful 2 Jason Day
T-80 159 157 3 Off The Tee Tom Kim
T-82 99 8 Putting For Gold Patrick Cantlay
T-82 34 22 GOOSERS4 Wyndham Clark
T-82 55 41 Rolf On Golf Davis Thompson
T-82 22 62 Taxes Rangers 3 Min Woo Lee
T-82 91 68 Materhead Tom Kim
T-82 85 92 HoleInOneHippos Min Woo Lee
T-82 164 150 Johnson Is Long 4 Eric Cole
89 118 109 StarrGenti Greyson Sigg
90 15 49 Birdies Akshay Bhatia
91 81 69 Double Eagle Tom Kim
92 155 36 DSP In Augusta Eric Cole
93 3 53 Par Then Bar
94 174 31 Dumb And Dumber Taylor Montgomery
T-95 4 21 Murphy's Law Taylor Montgomery
T-95 158 51 Eney Tony Finau
T-95 132 59 Desert Golf Adam Hadwin
T-95 104 77 Cha-Ching Adam Hadwin
T-95 96 105 Eye Love Big Puttz Tom Kim
T-95 153 131 Road Scholar Cam Davis
T-95 27 138 A-Aron 7 Xander Schauffele
T-102 135 89 Bowgig1 Andrew Putnam
T-102 61 126 Bogey Free Taylor Montgomery
104 25 24 Johnson Is Long 1 Sungjae Im
105 160 15 ThunderUp 1 Jason Day
106 125 5 Sstahlm-nj J.T. Poston
107 115 10 Jewish Mafia Taylor Montgomery
108 129 100 FLASHBACKS J.T. Poston
109 116 127 WheresTheBeerCart Akshay Bhatia
110 32 7 Nonogolf Taylor Montgomery
111 36 130 Soft White Underbellies Xander Schauffele
112 24 45 Shafty1 Akshay Bhatia
113 68 142 Zeebra Striping It 2 Eric Cole
T-114 80 12 AshAndBak Andrew Putnam
T-114 162 26 Bermuda Greens 2 Rickie Fowler
T-114 167 32 A-Aron 1 Christiaan Bezuidenhout
T-114 28 56 Perrys Birdie Makers Taylor Montgomery
T-114 148 60 GoPack7483 Wyndham Clark
T-114 23 63 Man United's #1 Fan Andrew Putnam
T-114 84 80 Blakey's Bogey Xander Schauffele
121 92 168 CN_82
122 117 156 Kumarcan2 Xander Schauffele
123 106 20 Realtiger2 Adam Hadwin
124 152 13 Shotgun Start Tom Kim
T-125 105 16 LIVgolfTVZZZZZZZZZ Tony Finau
T-125 151 67 Cannibal
T-125 83 82 Where's My Drive? Jason Day
T-125 9 167 Bogey A Adam Hadwin
T-125 169 175 Keywords Tomatoes Taylor Montgomery
130 121 55 IRONMAN Sungjae Im
131 74 58 Whirlwind Sungjae Im
132 11 19 Desert Birdies 2 Daniel Berger
T-133 171 113 Tee Els J.T. Poston
T-133 101 119 Shafty2 Patrick Cantlay
T-135 94 25 Moe Taylor Montgomery
T-135 47 85 Sliced Tomatoes J.T. Poston
T-135 144 123 The One Putters 2 J.T. Poston
T-135 140 159 Realtiger1 Stephan Jaeger
T-139 71 107 Kruzoff 1 J.T. Poston
T-139 69 112 Boomdoggers #1 Chris Kirk
T-139 95 129 Hit 2nd Shot 1st J.T. Poston
T-139 5 154 Lew's Legion II Akshay Bhatia
T-139 64 171 Reddogs Tony Finau
144 39 39 Caveman Sam Stevens
145 157 158 One Time Sungjae Im
146 21 153 A-Aron 4 Tony Finau Denny McCarthy Did Not Start (DNS)
147 62 134 Orcaspyhop Xander Schauffele
T-148 124 114 DSP In Arizona J.T. Poston
T-148 173 135 ThunderUp 3 Austin Eckroat
150 110 108 Cripple Tom Hoge
151 113 143 ThunderUp 2 Tony Finau
152 123 30 Meney Jason Day
T-153 165 70 Fuzz Buster Tony Finau
T-153 145 76 Micolepoolman Chris Kirk
T-153 98 102 Golf Gang 24 Harrison Endycott
156 109 128 A-Aron 6 Keith Mitchell
157 122 28 GolfPunHere Si Woo Kim
158 60 91 BigDeacs
159 97 43 Carl Spackler Sam Ryder
160 46 73 Silky Bnug$ Sam Ryder
161 149 117 Patrick’s Putter 1 Rickie Fowler
162 41 72 A's Holes Carl Yuan
163 166 9 GOOSERS2 Adam Hadwin
164 138 147 Hackers 2024 Xander Schauffele
165 172 173 Raintree CC-South Cam Davis
166 136 155 Capital Knockers II Eric Cole
167 111 3 IRONMAN II Xander Schauffele
168 175 78 GOOSERS3 Tom Kim
169 150 133 Bmac88 Eric Cole
170 126 101 TheShark Adam Hadwin
171 147 86 Taxes Rangers 1 Justin Thomas
172 130 163 Savage 3 Sam Burns
T-173 170 65 Eagle Eric Cole
T-173 168 84 Albatross Akshay Bhatia
175 137 161 Dinesh64 Christiaan Bezuidenhout
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner